Пилот | Победы | Подиумы | Поулы | Старты | Очки | Кругов | Michael Schumacher 10,6,10,10,10,6,10,10,8,6,10,6 | 6 | 9 | 1 | 12 | 226 | 520 |
Ayrton Senna 9,6,9,9,9,10,2,3 | 5 | 6 | 4 | 8 | 165 | 349 |
Lewis Hamilton 5,6,0,25,0,0,15,0,25,15,25,18,18,25,7.5,0,13 | 4 | 10 | 6 | 17 | 220 | 534 |
Kimi Räikkönen 10,10,10,10,15,12,6,2,12 | 4 | 5 | 1 | 9 | 147 | 395 |
Jim Clark 2,9,9,9,9,1 | 4 | 4 | 1 | 6 | 118 | 189 |
Sebastian Vettel 4,6,25,18,25,10,8,18,25,13,5,4 | 3 | 6 | 1 | 12 | 180 | 485 |
Damon Hill 10,10,6,2,10,1 | 3 | 4 | 0 | 6 | 111 | 264 |
Max Verstappen 4,0,0,15,0,15,12.5,26,25 | 3 | 5 | 1 | 9 | 109 | 271 |
Juan Fangio 8,1,9,9 | 3 | 3 | 2 | 4 | 77 | 139 |
Alain Prost 9,4,1,9,6,6,6,4 | 2 | 7 | 3 | 8 | 142 | 344 |
Alberto Ascari 2,6,9,8 | 2 | 3 | 1 | 4 | 78 | 142 |
Nico Rosberg 3,1,8,8,12,18,18,25 | 1 | 3 | 2 | 8 | 101 | 351 |
Felipe Massa 5,8,10,12,4,10,6,8,1,4 | 1 | 2 | 0 | 10 | 100 | 439 |
Mika Häkkinen 1,6,4,6,10,3 | 1 | 4 | 2 | 6 | 96 | 256 |
Bruce McLaren 6,6,6,4,9 | 1 | 5 | 0 | 5 | 94 | 159 |
David Coulthard 3,10,3,6,3,2 | 1 | 2 | 0 | 6 | 85 | 256 |
Daniel Ricciardo 2,1,25,18,15,13,6 | 1 | 3 | 0 | 7 | 85 | 265 |
Jenson Button 2,6,15,25,8,8 | 1 | 3 | 1 | 6 | 81 | 264 |
Nigel Mansell 6,9,4,6 | 1 | 4 | 1 | 4 | 76 | 174 |
Jack Brabham 8,1,4,3,3 | 1 | 2 | 1 | 5 | 72 | 155 |
Nino Farina 4,8,6,4 | 1 | 3 | 1 | 4 | 70 | 143 |
Dan Gurney 1,4,1,9 | 1 | 2 | 1 | 4 | 56 | 120 |
Phil Hill 3,9,4 | 1 | 2 | 1 | 3 | 52 | 97 |
Charles Leclerc 0,25,0,2,8,15 | 1 | 2 | 2 | 6 | 52 | 177 |
John Surtees 2,2,9 | 1 | 1 | 1 | 3 | 45 | 89 |
Pedro Rodríguez 6,9 | 1 | 2 | 0 | 2 | 43 | 56 |
Tony Brooks 8 | 1 | 1 | 0 | 1 | 25 | 24 |
Peter Collins 8 | 1 | 1 | 0 | 1 | 25 | 36 |
Fernando Alonso 0,0,8,6,5,0,0,12,0,18,6,0,6,0,0,0,10,10 | 0 | 3 | 0 | 18 | 107 | 538 |
Sergio Pérez 0,0,0,4,10,10,0,10,8,1,0,18,18 | 0 | 2 | 0 | 13 | 79 | 465 |
Valtteri Bottas 0,15,2,4,10,12,15,18,0,0,0 | 0 | 3 | 0 | 11 | 76 | 397 |
Mark Webber 5,2,1,18,18,8,10 | 0 | 2 | 1 | 7 | 76 | 308 |
Rubens Barrichello 1,2,6,6,4,2 | 0 | 2 | 0 | 6 | 67 | 256 |
Heinz-Harald Frentzen 3,4,3,4,1 | 0 | 2 | 0 | 5 | 62 | 220 |
Giancarlo Fisichella 6,4,4,8 | 0 | 3 | 1 | 4 | 61 | 168 |
Nelson Piquet 3,2,3,2,4 | 0 | 1 | 0 | 5 | 59 | 213 |
Ralf Schumacher 6,2,4,2,2 | 0 | 2 | 0 | 5 | 59 | 220 |
Richie Ginther 4,3,3,1,2 | 0 | 1 | 0 | 5 | 57 | 149 |
Gerhard Berger 4,6,1,1 | 0 | 2 | 0 | 4 | 49 | 176 |
Stirling Moss 4,6,3 | 0 | 3 | 0 | 3 | 48 | 107 |
Jackie Stewart 6,6,3 | 0 | 2 | 0 | 3 | 48 | 87 |
Luigi Villoresi 4,6,2 | 0 | 2 | 0 | 3 | 43 | 106 |
Mike Hawthorn 3,1.5,7 | 0 | 1 | 1 | 3 | 42 | 94 |
Paul Frère 2,3,6 | 0 | 1 | 0 | 3 | 40 | 106 |
Graham Hill 6,2,2 | 0 | 1 | 2 | 3 | 38 | 94 |
Nick Heidfeld 4,8,4 | 0 | 1 | 0 | 3 | 38 | 132 |
George Russell 0,0,9,12,8 | 0 | 1 | 0 | 5 | 38 | 141 |
Nico Hülkenberg 0,12,0,1,0,12,8,0,4,0 | 0 | 0 | 0 | 10 | 37 | 351 |
Jacques Villeneuve 6,2,3 | 0 | 1 | 2 | 3 | 36 | 132 |
Esteban Ocon 0,2,8,10,3,6,4 | 0 | 0 | 0 | 7 | 36 | 264 |
Jean Alesi 3,4,1 | 0 | 1 | 0 | 3 | 35 | 124 |
Robert Kubica 3,5,15 | 0 | 1 | 0 | 3 | 35 | 132 |
Eddie Cheever 4,3,1 | 0 | 1 | 0 | 3 | 35 | 124 |
Riccardo Patrese 2,4,1 | 0 | 1 | 0 | 3 | 33 | 131 |
Chris Amon 4,6 | 0 | 2 | 0 | 2 | 33 | 56 |
Stefan Johansson 4,6 | 0 | 2 | 0 | 2 | 33 | 86 |
Romain Grosjean 4,15,6,6 | 0 | 1 | 0 | 4 | 31 | 175 |
Jochen Rindt 6,3 | 0 | 1 | 0 | 2 | 30 | 56 |
Mark Blundell 1,2,2 | 0 | 0 | 0 | 3 | 28 | 131 |
Maurice Trintignant 2,6 | 0 | 1 | 0 | 2 | 28 | 71 |
Olivier Gendebien 4,3 | 0 | 1 | 0 | 2 | 27 | 65 |
Martin Brundle 3,4 | 0 | 1 | 0 | 2 | 27 | 88 |
Louis Rosier 4,3 | 0 | 1 | 0 | 2 | 27 | 69 |
Derek Warwick 1,2,1 | 0 | 0 | 0 | 3 | 26 | 129 |
Alessandro Nannini 2,3 | 0 | 0 | 0 | 2 | 22 | 88 |
Harry Schell 3,2 | 0 | 0 | 0 | 2 | 22 | 58 |
Keke Rosberg 2,3 | 0 | 0 | 0 | 2 | 22 | 83 |
Johnny Herbert 2,3 | 0 | 0 | 0 | 2 | 22 | 87 |
Eddie Irvine 3,1 | 0 | 0 | 0 | 2 | 20 | 88 |
Daniil Kvyat 2,12,6 | 0 | 0 | 0 | 3 | 20 | 131 |
Alexander Albon 10,8,1,0 | 0 | 0 | 0 | 4 | 19 | 176 |
Wolfgang von Trips 6 | 0 | 1 | 0 | 1 | 18 | 30 |
Patrick Tambay 6 | 0 | 1 | 0 | 1 | 18 | 40 |
Adrian Sutil 10,6,2 | 0 | 0 | 0 | 3 | 18 | 132 |
Jacques Laffite 1,2 | 0 | 0 | 0 | 2 | 18 | 83 |
Pierre Gasly 2,2,4,4,2,0 | 0 | 0 | 0 | 6 | 18 | 221 |
Luigi Fagioli 6 | 0 | 1 | 0 | 1 | 18 | 35 |
Carlos Sainz 0,0,1,0,0,0,0.5,15,0 | 0 | 1 | 1 | 9 | 17 | 189 |
Lucien Bianchi 1,1 | 0 | 0 | 0 | 2 | 16 | 54 |
Robert Manzon 4 | 0 | 1 | 0 | 1 | 15 | 36 |
Lorenzo Bandini 4 | 0 | 1 | 0 | 1 | 15 | 27 |
Ivan Capelli 4 | 0 | 1 | 0 | 1 | 15 | 43 |
Stuart Lewis-Evans 4 | 0 | 1 | 0 | 1 | 15 | 24 |
Onofre Marimón 4 | 0 | 1 | 0 | 1 | 15 | 35 |
Juan Pablo Montoya 4 | 0 | 1 | 0 | 1 | 15 | 44 |
Jean-Pierre Beltoise 4 | 0 | 1 | 0 | 1 | 15 | 28 |
Jos Verstappen 4 | 0 | 1 | 0 | 1 | 15 | 44 |
Cesare Perdisa 2 | 0 | 1 | 0 | 1 | 15 | 36 |
Andrea de Cesaris 4 | 0 | 1 | 0 | 1 | 15 | 42 |
Jacky Ickx 4 | 0 | 1 | 0 | 1 | 15 | 28 |
Toulo de Graffenried 3 | 0 | 0 | 0 | 1 | 12 | 35 |
Cliff Allison 3 | 0 | 0 | 0 | 1 | 12 | 24 |
José Froilán González 1,1.5 | 0 | 0 | 0 | 2 | 12 | 46 |
Michele Alboreto 3 | 0 | 0 | 0 | 1 | 12 | 43 |
Ricardo Rodríguez 3 | 0 | 0 | 0 | 1 | 12 | 32 |
Ignazio Giunti 3 | 0 | 0 | 0 | 1 | 12 | 28 |
Heikki Kovalainen 1,3 | 0 | 0 | 0 | 2 | 12 | 88 |
Roberto Moreno 3 | 0 | 0 | 0 | 1 | 12 | 44 |
Thierry Boutsen 3 | 0 | 0 | 0 | 1 | 12 | 44 |
Lando Norris 0,6,0,0,6 | 0 | 0 | 0 | 5 | 12 | 176 |
Rolf Stommelen 2 | 0 | 0 | 0 | 1 | 10 | 28 |
Pedro Diniz 2 | 0 | 0 | 0 | 1 | 10 | 44 |
Jean Behra 1 | 0 | 0 | 0 | 1 | 10 | 35 |
Yves Cabantous 2 | 0 | 0 | 0 | 1 | 10 | 34 |
Jo Bonnier 2 | 0 | 0 | 0 | 1 | 10 | 30 |
André Pilette 2 | 0 | 0 | 0 | 1 | 10 | 35 |
Mike Spence 2 | 0 | 0 | 0 | 1 | 10 | 27 |
Jackie Oliver 2 | 0 | 0 | 0 | 1 | 10 | 26 |
Satoru Nakajima 2 | 0 | 0 | 0 | 1 | 10 | 42 |
Roberto Mieres 1 | 0 | 0 | 0 | 1 | 10 | 35 |
Gianni Morbidelli 1 | 0 | 0 | 0 | 1 | 8 | 43 |
Jarno Trulli 1 | 0 | 0 | 0 | 1 | 8 | 42 |
Henri Pescarolo 1 | 0 | 0 | 0 | 1 | 8 | 27 |
Maurício Gugelmin 1 | 0 | 0 | 0 | 1 | 8 | 44 |
Carel Godin de Beaufort 1 | 0 | 0 | 0 | 1 | 8 | 30 |
Christian Klien 3 | 0 | 0 | 0 | 1 | 8 | 44 |
René Arnoux 1 | 0 | 0 | 0 | 1 | 8 | 41 |
Sébastien Bourdais 2 | 0 | 0 | 0 | 1 | 6 | 44 |
Lance Stroll 0,0,1,2,0,0,2 | 0 | 0 | 0 | 7 | 5 | 264 |
Jean-Éric Vergne 4 | 0 | 0 | 0 | 1 | 4 | 44 |
Kevin Magnussen 0,0,0,4,0,0,0,0 | 0 | 0 | 0 | 8 | 4 | 311 |
Olivier Panis 1 | 0 | 0 | 0 | 1 | 4 | 44 |
Vitaly Petrov 2,2 | 0 | 0 | 0 | 2 | 4 | 88 |
Kamui Kobayashi 4 | 0 | 0 | 0 | 1 | 4 | 44 |
Tiago Monteiro 1 | 0 | 0 | 0 | 1 | 4 | 43 |
Marcus Ericsson 1,1 | 0 | 0 | 0 | 2 | 2 | 86 |
Nicholas Latifi 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Vitantonio Liuzzi 1 | 0 | 0 | 0 | 1 | 1 | 44 |
Pastor Maldonado 1 | 0 | 0 | 0 | 1 | 1 | 44 |
Paul di Resta 1 | 0 | 0 | 0 | 1 | 1 | 44 |
Yuki Tsunoda 0,0,1 | 0 | 0 | 0 | 3 | 1 | 89 |
Продублируйте мой прогноз на напарника, пожалуйста. У нее еще работа в это время
продублировал!
Написал за 10 мин до начала