Пилот | Победы | Подиумы | Поулы | Старты | Очки | Кругов | Michael Schumacher 2,4,10,1,10,10,3,6,10,8,10,2,10,8 | 5 | 8 | 3 | 14 | 226 | 742 |
Lewis Hamilton 8,2,0,0,12,25,2,25,25,18,25,25,16,7,0,10,8 | 5 | 8 | 7 | 17 | 220 | 817 |
Sebastian Vettel 10,1,12,25,25,8,18,15,15,12 | 3 | 6 | 3 | 10 | 159 | 530 |
Rubens Barrichello 3,2,3,6,10,6,10,3,10,1 | 3 | 5 | 1 | 10 | 151 | 530 |
Juan Fangio 1,9,8,8,3,6 | 3 | 5 | 3 | 6 | 111 | 370 |
Nelson Piquet 1,9,6,9,9,1 | 3 | 4 | 1 | 6 | 109 | 308 |
Alain Prost 9,9,9,6,4 | 3 | 5 | 0 | 5 | 108 | 262 |
Ronnie Peterson 6,9,9,9,1 | 3 | 4 | 1 | 5 | 101 | 266 |
Stirling Moss 1,9,8,8 | 3 | 3 | 1 | 4 | 75 | 236 |
Fernando Alonso 0,1,0,8,0,10,5,4,25,15,15,18,0,0,0,0,0,4,0,2 | 2 | 6 | 2 | 20 | 148 | 931 |
Niki Lauda 4,3,6,9,3,9 | 2 | 4 | 1 | 6 | 107 | 297 |
Ayrton Senna 4,6,9,6,10 | 2 | 5 | 3 | 5 | 101 | 260 |
Clay Regazzoni 9,9,6,2,4 | 2 | 4 | 0 | 5 | 93 | 274 |
Phil Hill 5,7,8,9 | 2 | 4 | 1 | 4 | 83 | 235 |
Jackie Stewart 9,9,6,3 | 2 | 3 | 0 | 4 | 80 | 267 |
Juan Pablo Montoya 10,8,4,10 | 2 | 3 | 2 | 4 | 78 | 212 |
Max Verstappen 0,6,1,10,4,0,0,25,25 | 2 | 2 | 1 | 9 | 71 | 422 |
Alberto Ascari 3,8,8.5 | 2 | 3 | 1 | 3 | 68 | 240 |
Damon Hill 10,10,1 | 2 | 2 | 0 | 3 | 58 | 159 |
John Surtees 9,9 | 2 | 2 | 1 | 2 | 50 | 146 |
Gerhard Berger 2,3,9,6,4,3,3,6 | 1 | 4 | 0 | 8 | 122 | 416 |
Daniel Ricciardo 6,10,4,10,12,12,8,26 | 1 | 1 | 0 | 8 | 87 | 423 |
Emerson Fittipaldi 9,6,6,6 | 1 | 4 | 0 | 4 | 79 | 214 |
Nico Rosberg 3,10,6,8,18,25 | 1 | 2 | 0 | 6 | 75 | 318 |
Denny Hulme 4,9,3,4,1 | 1 | 3 | 0 | 5 | 75 | 310 |
Nino Farina 8,3,3,6 | 1 | 3 | 0 | 4 | 70 | 319 |
Nigel Mansell 6,4,3,10 | 1 | 3 | 0 | 4 | 70 | 207 |
Charles Leclerc 0,25,0,12,18,12 | 1 | 2 | 2 | 6 | 67 | 285 |
Mario Andretti 9,1,2,4 | 1 | 2 | 2 | 4 | 58 | 194 |
Heinz-Harald Frentzen 4,4,10 | 1 | 3 | 0 | 3 | 55 | 159 |
Graham Hill 9,6,2 | 1 | 2 | 0 | 3 | 53 | 217 |
David Coulthard 1,10,2,3 | 1 | 1 | 0 | 4 | 51 | 211 |
Jody Scheckter 4,2,9 | 1 | 2 | 0 | 3 | 50 | 154 |
René Arnoux 9,6 | 1 | 2 | 0 | 2 | 43 | 104 |
Tony Brooks 1,8,2 | 1 | 1 | 0 | 3 | 41 | 195 |
Jim Clark 9,4 | 1 | 2 | 1 | 2 | 40 | 154 |
Peter Gethin 9,1 | 1 | 1 | 0 | 2 | 33 | 110 |
Pierre Gasly 0,0,25,0,4,0 | 1 | 1 | 0 | 6 | 29 | 264 |
Johnny Herbert 10 | 1 | 1 | 0 | 1 | 25 | 53 |
Ludovico Scarfiotti 9 | 1 | 1 | 0 | 1 | 25 | 68 |
Kimi Räikkönen 5,5,8,6,6,10,2,10,12,10,18 | 0 | 4 | 2 | 11 | 134 | 583 |
Valtteri Bottas 0,12,12,8,18,15,18,10,15,0,1 | 0 | 4 | 0 | 11 | 109 | 580 |
Jenson Button 2,6,1,4,1,8,18,18,1,4 | 0 | 4 | 0 | 10 | 102 | 530 |
Felipe Massa 3,15,8,12,12,15,15,2,4 | 0 | 3 | 0 | 9 | 91 | 477 |
Sergio Pérez 0,18,0,6,8,4,2,6,6,1,10,9,18 | 0 | 2 | 0 | 13 | 87 | 666 |
Bruce McLaren 4,4,4,6,2,3 | 0 | 4 | 0 | 6 | 85 | 435 |
Mika Häkkinen 4,6,4,3,6 | 0 | 4 | 0 | 5 | 78 | 265 |
Jean Alesi 2,6,6,6,2 | 0 | 3 | 1 | 5 | 74 | 264 |
Ralf Schumacher 4,6,4,4,3 | 0 | 4 | 0 | 5 | 71 | 265 |
Richie Ginther 6,6,6,3 | 0 | 3 | 0 | 4 | 66 | 299 |
Carlos Sainz 0,0,0,4,0,18,8,12,15 | 0 | 2 | 1 | 9 | 57 | 446 |
Riccardo Patrese 4,3,2,2,2 | 0 | 1 | 0 | 5 | 57 | 260 |
José Froilán González 6,6.5,3 | 0 | 3 | 0 | 3 | 51 | 238 |
Carlos Reutemann 1,3,4,4 | 0 | 2 | 0 | 4 | 50 | 199 |
Martin Brundle 1,6,2,3 | 0 | 1 | 0 | 4 | 48 | 211 |
Mike Hawthorn 3,6,6 | 0 | 2 | 0 | 3 | 48 | 228 |
Michele Alboreto 2,6,6 | 0 | 2 | 0 | 3 | 46 | 153 |
Dan Gurney 3,6,4 | 0 | 2 | 0 | 3 | 45 | 191 |
Stefan Johansson 3,2,4,1 | 0 | 1 | 0 | 4 | 45 | 200 |
Robert Kubica 6,4,6,4 | 0 | 2 | 0 | 4 | 44 | 212 |
Jack Brabham 4,2,6 | 0 | 2 | 0 | 3 | 43 | 224 |
Giancarlo Fisichella 3,1,6,5 | 0 | 1 | 0 | 4 | 43 | 212 |
Jochen Rindt 3,3,6 | 0 | 1 | 1 | 3 | 42 | 203 |
Luigi Villoresi 3,4,4 | 0 | 2 | 0 | 3 | 42 | 238 |
Eddie Irvine 6,1,4 | 0 | 2 | 0 | 3 | 41 | 159 |
Lando Norris 1,12,18,6,4 | 0 | 1 | 0 | 5 | 41 | 262 |
Alan Jones 4,6,1 | 0 | 2 | 0 | 3 | 41 | 153 |
Patrick Tambay 2,6,3 | 0 | 1 | 0 | 3 | 40 | 144 |
Jean-Pierre Beltoise 2,4,4 | 0 | 2 | 0 | 3 | 40 | 202 |
Eddie Cheever 1,4,4 | 0 | 2 | 0 | 3 | 38 | 154 |
Thierry Boutsen 2,1,4 | 0 | 1 | 0 | 3 | 33 | 154 |
Nico Hülkenberg 6,0,10,0,6,1,0,0,10,0 | 0 | 0 | 0 | 10 | 33 | 521 |
Mark Webber 2,1,8,15 | 0 | 1 | 0 | 4 | 33 | 211 |
François Cevert 1,4,2 | 0 | 1 | 0 | 3 | 33 | 178 |
Heikki Kovalainen 2,8,3 | 0 | 1 | 0 | 3 | 32 | 159 |
Nick Heidfeld 1,5,4,2 | 0 | 0 | 0 | 4 | 32 | 212 |
Mike Hailwood 3,6 | 0 | 1 | 0 | 2 | 30 | 110 |
John Watson 6,3 | 0 | 1 | 0 | 2 | 30 | 92 |
Elio de Angelis 3,2,1 | 0 | 0 | 0 | 3 | 30 | 154 |
Lance Stroll 6,2,0,15,6,0,0 | 0 | 1 | 0 | 7 | 29 | 353 |
Mike Spence 1,2,2 | 0 | 0 | 0 | 3 | 28 | 211 |
Jarno Trulli 3,4,2 | 0 | 0 | 0 | 3 | 28 | 159 |
Piero Taruffi 2,6 | 0 | 1 | 0 | 2 | 28 | 128 |
George Russell 0,0,2,15,10 | 0 | 1 | 0 | 5 | 27 | 262 |
Peter Revson 3,4 | 0 | 1 | 0 | 2 | 27 | 110 |
Willy Mairesse 4,3 | 0 | 1 | 0 | 2 | 27 | 135 |
Jacques Laffite 4,3 | 0 | 1 | 1 | 2 | 27 | 92 |
Lorenzo Bandini 4,3 | 0 | 1 | 0 | 2 | 27 | 153 |
Jacques Villeneuve 2,1,3 | 0 | 0 | 0 | 3 | 26 | 158 |
Wolfgang von Trips 4,2 | 0 | 1 | 0 | 2 | 25 | 133 |
Mika Salo 2,4 | 0 | 1 | 0 | 2 | 25 | 105 |
Felice Bonetto 2,2 | 0 | 1 | 0 | 2 | 25 | 158 |
Jacky Ickx 1,4 | 0 | 1 | 0 | 2 | 23 | 134 |
Innes Ireland 3,2 | 0 | 0 | 0 | 2 | 22 | 161 |
Piers Courage 3,2 | 0 | 0 | 0 | 2 | 22 | 135 |
Esteban Ocon 0,8,8,4,1,0,0 | 0 | 0 | 0 | 7 | 21 | 355 |
Maurice Trintignant 2,2 | 0 | 0 | 0 | 2 | 20 | 154 |
Derek Warwick 1,3 | 0 | 0 | 0 | 2 | 20 | 103 |
Hans Herrmann 3,1 | 0 | 0 | 0 | 2 | 20 | 124 |
Johnny Servoz-Gavin 6 | 0 | 1 | 0 | 1 | 18 | 68 |
Dorino Serafini 3 | 0 | 1 | 0 | 1 | 18 | 80 |
Peter Collins 3 | 0 | 1 | 0 | 1 | 18 | 50 |
Mike Parkes 6 | 0 | 1 | 1 | 1 | 18 | 68 |
Gilles Villeneuve 6 | 0 | 1 | 0 | 1 | 18 | 50 |
Roy Salvadori 2,1 | 0 | 0 | 0 | 2 | 18 | 104 |
Jo Bonnier 1,1 | 0 | 0 | 0 | 2 | 16 | 149 |
Luigi Fagioli 4 | 0 | 1 | 0 | 1 | 15 | 80 |
Eugenio Castellotti 4 | 0 | 1 | 0 | 1 | 15 | 50 |
Umberto Maglioli 2 | 0 | 1 | 0 | 1 | 15 | 78 |
Ron Flockhart 4 | 0 | 1 | 0 | 1 | 15 | 49 |
Michael Andretti 4 | 0 | 1 | 0 | 1 | 15 | 52 |
Alexander Albon 8,0,6 | 0 | 0 | 0 | 3 | 14 | 157 |
Jackie Lewis 3 | 0 | 0 | 0 | 1 | 12 | 43 |
Jean Behra 3 | 0 | 0 | 0 | 1 | 12 | 50 |
Paco Godia 3 | 0 | 0 | 0 | 1 | 12 | 49 |
Louis Rosier 3 | 0 | 0 | 0 | 1 | 12 | 75 |
Giulio Cabianca 3 | 0 | 0 | 0 | 1 | 12 | 48 |
Masten Gregory 3 | 0 | 0 | 0 | 1 | 12 | 84 |
Jochen Mass 3 | 0 | 0 | 0 | 1 | 12 | 52 |
Mark Blundell 3 | 0 | 0 | 0 | 1 | 12 | 53 |
Marc Surer 3 | 0 | 0 | 0 | 1 | 12 | 51 |
Karl Wendlinger 3 | 0 | 0 | 0 | 1 | 12 | 52 |
Jos Verstappen 3 | 0 | 0 | 0 | 1 | 12 | 53 |
Adrian Sutil 5 | 0 | 0 | 0 | 1 | 12 | 53 |
Arturo Merzario 3 | 0 | 0 | 0 | 1 | 12 | 52 |
Antônio Pizzonia 2,2 | 0 | 0 | 0 | 2 | 12 | 106 |
Takuma Sato 5 | 0 | 0 | 0 | 1 | 12 | 53 |
Keke Rosberg 3 | 0 | 0 | 0 | 1 | 12 | 51 |
Alexander Wurz 2 | 0 | 0 | 0 | 1 | 10 | 53 |
Jack Fairman 2 | 0 | 0 | 0 | 1 | 10 | 47 |
Pedro de la Rosa 2 | 0 | 0 | 0 | 1 | 10 | 53 |
Giorgio Scarlatti 1 | 0 | 0 | 0 | 1 | 10 | 84 |
Ivan Capelli 2 | 0 | 0 | 0 | 1 | 10 | 51 |
Cliff Allison 2 | 0 | 0 | 0 | 1 | 10 | 71 |
Didier Pironi 2 | 0 | 0 | 0 | 1 | 10 | 52 |
Carlos Menditeguy 2 | 0 | 0 | 0 | 1 | 10 | 49 |
Marc Gené 4 | 0 | 0 | 0 | 1 | 10 | 53 |
James Hunt 2 | 0 | 0 | 0 | 1 | 10 | 52 |
Giancarlo Baghetti 2 | 0 | 0 | 0 | 1 | 10 | 86 |
Carlos Pace 2 | 0 | 0 | 0 | 1 | 10 | 51 |
Philippe Étancelin 2 | 0 | 0 | 0 | 1 | 10 | 75 |
Howden Ganley 2 | 0 | 0 | 0 | 1 | 10 | 55 |
Harry Schell 1 | 0 | 0 | 0 | 1 | 10 | 84 |
Rolf Stommelen 2 | 0 | 0 | 0 | 1 | 10 | 68 |
Olivier Panis 1 | 0 | 0 | 0 | 1 | 8 | 53 |
Paul di Resta 4,4 | 0 | 0 | 0 | 2 | 8 | 105 |
Ricardo Zonta 1 | 0 | 0 | 0 | 1 | 8 | 53 |
Bob Anderson 1 | 0 | 0 | 0 | 1 | 8 | 66 |
Pedro Diniz 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Chris Amon 1 | 0 | 0 | 1 | 1 | 8 | 55 |
Jean-Christophe Boullion 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Érik Comas 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Andrea de Cesaris 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Satoru Nakajima 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Jean-Pierre Jarier 1 | 0 | 0 | 0 | 1 | 8 | 50 |
Patrick Depailler 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Tom Pryce 1 | 0 | 0 | 0 | 1 | 8 | 52 |
Richard Attwood 1 | 0 | 0 | 0 | 1 | 8 | 75 |
Pedro Rodríguez 1 | 0 | 0 | 0 | 1 | 8 | 66 |
Tony Maggs 1 | 0 | 0 | 0 | 1 | 8 | 84 |
Jaime Alguersuari 6 | 0 | 0 | 0 | 1 | 6 | 52 |
Romain Grosjean 4 | 0 | 0 | 0 | 1 | 4 | 53 |
Bruno Senna 2,1 | 0 | 0 | 0 | 2 | 3 | 105 |
Daniil Kvyat 1,2 | 0 | 0 | 0 | 2 | 3 | 105 |
Kamui Kobayashi 2 | 0 | 0 | 0 | 1 | 2 | 53 |
Marcus Ericsson 2 | 0 | 0 | 0 | 1 | 2 | 52 |
Antonio Giovinazzi 2 | 0 | 0 | 0 | 1 | 2 | 52 |
Nyck de Vries 2 | 0 | 0 | 0 | 1 | 2 | 53 |
Sébastien Buemi 1 | 0 | 0 | 0 | 1 | 1 | 52 |
Kevin Magnussen 1,0,0,0,0,0,0,0 | 0 | 0 | 0 | 8 | 1 | 371 |
Sergey Sirotkin 1 | 0 | 0 | 0 | 1 | 1 | 52 |
Guanyu Zhou 1 | 0 | 0 | 0 | 1 | 1 | 53 |
Yuki Tsunoda 0,0,0 | 0 | 0 | 0 | 3 | 0 | 52 |
Liam Lawson 0 | 0 | 0 | 0 | 1 | 0 | 51 |
Квалификация в пятницу 10го!
Надеемся, что услышали участники все...
В Сильверстоуне несколько человек в итоге не успели проголосовать. Будем надеется, что на этот раз не забудут.
да, надо придумать систему оповещения .. email уведомления проще всего будет добавить ну и надо будет календарь вмняемый добавить чтобы все видели
С этими парой спринтов в сезоне мы регулярно теряем очки.
Может ввести со следующего сезона "дефолтный прогноз"? Который будет использован если голосование не было вовремя проведено. Либо как вариант использовать прогноз прошлой гонки если забыл/не успел поставить.
да, это будет справедливо. Пятница - рабочая, не всегда заранее есть время зайти и посмотреть. Утром в субботу заходишь на сайт, а там уже все закончено.