Голосование закончится 15 марта 2025 г. в 4:00 (CET)

Осталось примерно 70 дней

Оставьте первым свой прогноз!

Прогнозы участников 0

Герои и анти-герои

Герои

Никто пока не голосовал

Анти-герои

Комментарии (0)

Авторизуйтесь чтобы оставлять комментарии

F1 Stats источник

История выступлений на данной трассе
Пилот Победы Подиумы Поулы Старты Очки Кругов

Результаты прошлых лет источник

Albert Park Grand Prix Circuit - Melbourne

2023 2023 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Max Verstappen Red Bull 0 1 2:32:38.371 1:20.342 25 Finished
2 Lewis Hamilton Mercedes +1 3 +0.179 1:20.613 18 Finished
3 Fernando Alonso Aston Martin +1 4 +0.769 1:20.476 15 Finished
4 Lance Stroll Aston Martin +2 6 +3.082 1:20.934 12 Finished
5 Sergio Pérez Red Bull -5 0 +3.320 1:20.235 11 Finished
6 Lando Norris McLaren +7 13 +3.701 1:21.173 8 Finished
7 Nico Hülkenberg Haas F1 Team +3 10 +4.939 1:21.124 6 Finished
8 Oscar Piastri McLaren +8 16 +5.382 1:21.335 4 Finished
9 Guanyu Zhou Alfa Romeo +8 17 +5.713 1:21.819 2 Finished
10 Yuki Tsunoda AlphaTauri +2 12 +6.052 1:21.789 1 Finished
11 Valtteri Bottas Alfa Romeo -11 0 +6.513 1:22.233 0 Finished
12 Carlos Sainz Ferrari -7 5 +6.594 1:20.467 0 Finished
13 Pierre Gasly Alpine F1 Team -4 9 1:20.995 0 Collision
14 Esteban Ocon Alpine F1 Team -3 11 1:21.203 0 Collision
15 Nyck de Vries AlphaTauri 0 15 1:21.183 0 Collision
16 Logan Sargeant Williams +2 18 1:21.456 0 Collision
17 Kevin Magnussen Haas F1 Team -3 14 1:21.685 0 Accident
R George Russell Mercedes -16 2 1:22.680 0 Engine
R Alexander Albon Williams -11 8 1:23.349 0 Accident
R Charles Leclerc Ferrari -13 7 0 Collision

2022 2022 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Charles Leclerc Ferrari 0 1 1:27:46.548 1:20.260 26 Finished
2 Sergio Pérez Red Bull +1 3 +20.524 1:21.094 18 Finished
3 George Russell Mercedes +3 6 +25.593 1:21.495 15 Finished
4 Lewis Hamilton Mercedes +1 5 +28.543 1:21.886 12 Finished
5 Lando Norris McLaren -1 4 +53.303 1:22.248 10 Finished
6 Daniel Ricciardo McLaren +1 7 +53.737 1:22.451 8 Finished
7 Esteban Ocon Alpine F1 Team +1 8 +1:01.683 1:22.469 6 Finished
8 Valtteri Bottas Alfa Romeo +4 12 +1:08.439 1:21.651 4 Finished
9 Pierre Gasly AlphaTauri +2 11 +1:16.221 1:22.731 2 Finished
10 Alexander Albon Williams +10 20 +1:19.382 1:22.589 1 Finished
11 Guanyu Zhou Alfa Romeo +3 14 +1:21.695 1:22.541 0 Finished
12 Lance Stroll Aston Martin +7 19 +1:28.598 1:23.592 0 Finished
13 Mick Schumacher Haas F1 Team +2 15 1:23.006 0 +1 Lap
14 Kevin Magnussen Haas F1 Team +2 16 1:23.071 0 +1 Lap
15 Yuki Tsunoda AlphaTauri -2 13 1:23.342 0 +1 Lap
16 Nicholas Latifi Williams +2 18 1:23.882 0 +1 Lap
17 Fernando Alonso Alpine F1 Team -7 10 1:20.846 0 +1 Lap
R Max Verstappen Red Bull -16 2 1:21.677 0 Fuel leak
R Sebastian Vettel Aston Martin -2 17 1:25.189 0 Accident
R Carlos Sainz Ferrari -11 9 0 Spun off

2019 2019 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Valtteri Bottas Mercedes +1 2 1:25:27.325 1:25.580 26 Finished
2 Lewis Hamilton Mercedes -1 1 +20.886 1:26.057 18 Finished
3 Max Verstappen Red Bull +1 4 +22.520 1:26.256 15 Finished
4 Sebastian Vettel Ferrari -1 3 +57.109 1:27.954 12 Finished
5 Charles Leclerc Ferrari 0 5 +58.203 1:26.926 10 Finished
6 Kevin Magnussen Haas F1 Team +1 7 +1:27.156 1:28.182 8 Finished
7 Nico Hülkenberg Renault +4 11 1:28.444 6 +1 Lap
8 Kimi Räikkönen Alfa Romeo +1 9 1:28.270 4 +1 Lap
9 Lance Stroll Racing Point +7 16 1:27.568 2 +1 Lap
10 Daniil Kvyat Toro Rosso +5 15 1:27.448 1 +1 Lap
11 Pierre Gasly Red Bull +6 17 1:27.229 0 +1 Lap
12 Lando Norris McLaren -4 8 1:28.555 0 +1 Lap
13 Sergio Pérez Racing Point -3 10 1:28.485 0 +1 Lap
14 Alexander Albon Toro Rosso -1 13 1:28.188 0 +1 Lap
15 Antonio Giovinazzi Alfa Romeo -1 14 1:28.479 0 +1 Lap
16 George Russell Williams +3 19 1:28.713 0 +2 Laps
17 Robert Kubica Williams +3 20 1:29.284 0 +3 Laps
R Romain Grosjean Haas F1 Team -12 6 1:28.462 0 Wheel
R Daniel Ricciardo Renault -7 12 1:29.848 0 Damage
R Carlos Sainz McLaren -2 18 1:30.899 0 Engine

2018 2018 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Sebastian Vettel Ferrari +2 3 1:29:33.283 1:26.469 25 Finished
2 Lewis Hamilton Mercedes -1 1 +5.036 1:26.444 18 Finished
3 Kimi Räikkönen Ferrari -1 2 +6.309 1:26.373 15 Finished
4 Daniel Ricciardo Red Bull +4 8 +7.069 1:25.945 12 Finished
5 Fernando Alonso McLaren +5 10 +27.886 1:26.978 10 Finished
6 Max Verstappen Red Bull -2 4 +28.945 1:26.880 8 Finished
7 Nico Hülkenberg Renault 0 7 +32.671 1:27.081 6 Finished
8 Valtteri Bottas Mercedes +7 15 +34.339 1:27.019 4 Finished
9 Stoffel Vandoorne McLaren +2 11 +34.921 1:26.958 2 Finished
10 Carlos Sainz Renault -1 9 +45.722 1:27.944 1 Finished
11 Sergio Pérez Force India +1 12 +46.817 1:27.633 0 Finished
12 Esteban Ocon Force India +2 14 +1:00.278 1:27.600 0 Finished
13 Charles Leclerc Sauber +5 18 +1:15.759 1:28.759 0 Finished
14 Lance Stroll Williams -1 13 +1:18.288 1:28.511 0 Finished
15 Brendon Hartley Toro Rosso +1 16 1:28.176 0 +1 Lap
R Romain Grosjean Haas F1 Team -10 6 1:28.805 0 Wheel
R Kevin Magnussen Haas F1 Team -12 5 1:29.534 0 Wheel
R Pierre Gasly Toro Rosso +2 20 1:30.649 0 Engine
R Marcus Ericsson Sauber -2 17 1:32.210 0 Steering
R Sergey Sirotkin Williams -1 19 1:32.573 0 Brakes

2017 2017 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Sebastian Vettel Ferrari +1 2 1:24:11.672 1:26.638 25 Finished
2 Lewis Hamilton Mercedes -1 1 +9.975 1:27.033 18 Finished
3 Valtteri Bottas Mercedes 0 3 +11.250 1:26.593 15 Finished
4 Kimi Räikkönen Ferrari 0 4 +22.393 1:26.538 12 Finished
5 Max Verstappen Red Bull 0 5 +28.827 1:26.964 10 Finished
6 Felipe Massa Williams +1 7 +1:23.386 1:28.045 8 Finished
7 Sergio Pérez Force India +3 10 1:28.336 6 +1 Lap
8 Carlos Sainz Toro Rosso 0 8 1:27.677 4 +1 Lap
9 Daniil Kvyat Toro Rosso 0 9 1:26.711 2 +1 Lap
10 Esteban Ocon Force India +3 13 1:28.475 1 +1 Lap
11 Nico Hülkenberg Renault 0 11 1:28.486 0 +1 Lap
12 Antonio Giovinazzi Sauber +4 16 1:29.052 0 +2 Laps
13 Stoffel Vandoorne McLaren +5 18 1:29.440 0 +2 Laps
R Fernando Alonso McLaren -2 12 1:30.077 0 Vibrations
R Kevin Magnussen Haas F1 Team +2 17 1:27.568 0 Suspension
R Lance Stroll Williams +4 20 1:29.389 0 Brakes
R Daniel Ricciardo Red Bull -17 0 1:29.447 0 Power Unit
R Marcus Ericsson Sauber -4 14 1:32.052 0 Hydraulics
R Jolyon Palmer Renault 0 19 1:32.195 0 Brakes
R Romain Grosjean Haas F1 Team -14 6 1:30.183 0 Water leak

2016 2016 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Nico Rosberg Mercedes +1 2 1:48:15.565 1:30.557 25 Finished
2 Lewis Hamilton Mercedes -1 1 +8.060 1:30.646 18 Finished
3 Sebastian Vettel Ferrari 0 3 +9.643 1:29.951 15 Finished
4 Daniel Ricciardo Red Bull +4 8 +24.330 1:28.997 12 Finished
5 Felipe Massa Williams +1 6 +58.979 1:32.288 10 Finished
6 Romain Grosjean Haas F1 Team +13 19 +1:12.081 1:32.862 8 Finished
7 Nico Hülkenberg Force India +3 10 +1:14.199 1:32.833 6 Finished
8 Valtteri Bottas Williams +8 16 +1:15.153 1:32.725 4 Finished
9 Carlos Sainz Toro Rosso -2 7 +1:15.680 1:31.671 2 Finished
10 Max Verstappen Toro Rosso -5 5 +1:16.833 1:31.516 1 Finished
11 Jolyon Palmer Renault +2 13 +1:23.399 1:32.955 0 Finished
12 Kevin Magnussen Renault +2 14 +1:25.606 1:32.452 0 Finished
13 Sergio Pérez Force India -4 9 +1:31.699 1:32.780 0 Finished
14 Jenson Button McLaren -2 12 1:31.684 0 +1 Lap
15 Felipe Nasr Sauber +2 17 1:32.711 0 +1 Lap
16 Pascal Wehrlein Manor Marussia +5 21 1:32.673 0 +1 Lap
R Marcus Ericsson Sauber -2 15 1:33.892 0 Engine
R Kimi Räikkönen Ferrari -14 4 1:30.701 0 Engine
R Rio Haryanto Manor Marussia +3 22 1:33.847 0 Mechanical
R Esteban Gutiérrez Haas F1 Team 0 20 1:32.998 0 Collision
R Fernando Alonso McLaren -10 11 1:32.553 0 Collision
W Daniil Kvyat Red Bull -4 18 0 Retired

2015 2015 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Lewis Hamilton Mercedes 0 1 1:31:54.067 1:30.945 25 Finished
2 Nico Rosberg Mercedes 0 2 +1.360 1:31.092 18 Finished
3 Sebastian Vettel Ferrari +1 4 +34.523 1:31.457 15 Finished
4 Felipe Massa Williams -1 3 +38.196 1:31.719 12 Finished
5 Felipe Nasr Sauber +5 10 +1:35.149 1:32.612 10 Finished
6 Daniel Ricciardo Red Bull 0 6 1:32.797 8 +1 Lap
7 Nico Hülkenberg Force India +6 13 1:31.970 6 +1 Lap
8 Marcus Ericsson Sauber +7 15 1:31.560 4 +1 Lap
9 Carlos Sainz Toro Rosso -2 7 1:32.872 2 +1 Lap
10 Sergio Pérez Force India +4 14 1:31.959 1 +1 Lap
11 Jenson Button McLaren +5 16 1:33.338 0 +2 Laps
R Kimi Räikkönen Ferrari -7 5 1:31.426 0 Wheel
R Max Verstappen Toro Rosso -2 11 1:34.295 0 Engine
R Romain Grosjean Lotus F1 -6 8 0 Power loss
R Pastor Maldonado Lotus F1 -6 9 0 Accident
W Daniil Kvyat Red Bull -4 12 0 Withdrew
W Kevin Magnussen McLaren 0 17 0 Withdrew
W Valtteri Bottas Williams -18 0 0 Withdrew

2014 2014 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Nico Rosberg Mercedes +2 3 1:32:58.710 1:32.478 25 Finished
2 Kevin Magnussen McLaren +2 4 +26.777 1:33.066 18 Finished
3 Jenson Button McLaren +7 10 +30.027 1:32.917 15 Finished
4 Fernando Alonso Ferrari +1 5 +35.284 1:33.186 12 Finished
5 Valtteri Bottas Williams +10 15 +47.639 1:32.616 10 Finished
6 Nico Hülkenberg Force India +1 7 +50.718 1:32.568 8 Finished
7 Kimi Räikkönen Ferrari +4 11 +57.675 1:33.210 6 Finished
8 Jean-Éric Vergne Toro Rosso -2 6 +1:00.441 1:33.691 4 Finished
9 Daniil Kvyat Toro Rosso -1 8 +1:03.585 1:33.864 2 Finished
10 Sergio Pérez Force India +6 16 +1:25.916 1:32.634 1 Finished
11 Adrian Sutil Sauber +2 13 1:33.366 0 +1 Lap
12 Esteban Gutiérrez Sauber +8 20 1:34.564 0 +1 Lap
13 Max Chilton Marussia +4 17 1:34.202 0 +2 Laps
N Jules Bianchi Marussia +4 18 1:35.635 0 +8 Laps
R Romain Grosjean Lotus F1 +7 22 1:35.281 0 ERS
R Pastor Maldonado Lotus F1 +5 21 1:34.766 0 ERS
R Marcus Ericsson Caterham +2 19 1:37.332 0 Oil pressure
R Sebastian Vettel Red Bull -6 12 1:37.064 0 Engine
R Lewis Hamilton Mercedes -18 1 1:49.947 0 Engine
R Felipe Massa Williams -11 9 1:40.287 0 Collision
R Kamui Kobayashi Caterham -7 14 0 Collision
D Daniel Ricciardo Red Bull -20 2 +24.525 0 Disqualified

2013 2013 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Kimi Räikkönen Lotus F1 +6 7 1:30:03.225 1:29.274 25 Finished
2 Fernando Alonso Ferrari +3 5 +12.451 1:29.560 18 Finished
3 Sebastian Vettel Red Bull -2 1 +22.346 1:30.409 15 Finished
4 Felipe Massa Ferrari 0 4 +33.577 1:30.239 12 Finished
5 Lewis Hamilton Mercedes -2 3 +45.561 1:29.759 10 Finished
6 Mark Webber Red Bull -4 2 +46.800 1:29.732 8 Finished
7 Adrian Sutil Force India +5 12 +1:05.068 1:30.710 6 Finished
8 Paul di Resta Force India +1 9 +1:08.449 1:30.894 4 Finished
9 Jenson Button McLaren +1 10 +1:21.630 1:30.198 2 Finished
10 Romain Grosjean Lotus F1 -2 8 +1:22.759 1:30.395 1 Finished
11 Sergio Pérez McLaren +4 15 +1:23.367 1:29.926 0 Finished
12 Jean-Éric Vergne Toro Rosso +1 13 +1:23.857 1:29.498 0 Finished
13 Esteban Gutiérrez Sauber +5 18 1:31.415 0 +1 Lap
14 Valtteri Bottas Williams +2 16 1:30.652 0 +1 Lap
15 Jules Bianchi Marussia +4 19 1:30.454 0 +1 Lap
16 Charles Pic Caterham +6 22 1:32.261 0 +2 Laps
17 Max Chilton Marussia +3 20 1:32.210 0 +2 Laps
18 Giedo van der Garde Caterham +3 21 1:32.636 0 +2 Laps
R Daniel Ricciardo Toro Rosso -5 14 1:30.881 0 Hydraulics
R Nico Rosberg Mercedes -14 6 1:32.259 0 Electrical
R Pastor Maldonado Williams -4 17 1:32.915 0 Spun off
W Nico Hülkenberg Sauber -11 11 0 Fuel system

2012 2012 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Jenson Button McLaren +1 2 1:34:09.565 1:29.187 25 Finished
2 Sebastian Vettel Red Bull +4 6 +2.139 1:29.417 18 Finished
3 Lewis Hamilton McLaren -2 1 +4.075 1:29.538 15 Finished
4 Mark Webber Red Bull +1 5 +4.547 1:29.438 12 Finished
5 Fernando Alonso Ferrari +7 12 +21.565 1:30.277 10 Finished
6 Kamui Kobayashi Sauber +7 13 +36.766 1:30.620 8 Finished
7 Kimi Räikkönen Lotus F1 +10 17 +38.014 1:30.759 6 Finished
8 Sergio Pérez Sauber +14 22 +39.458 1:30.843 4 Finished
9 Daniel Ricciardo Toro Rosso +1 10 +39.556 1:30.592 2 Finished
10 Paul di Resta Force India +5 15 +39.737 1:30.605 1 Finished
11 Jean-Éric Vergne Toro Rosso 0 11 +39.848 1:30.274 0 Finished
12 Nico Rosberg Mercedes -5 7 +57.642 1:30.931 0 Finished
13 Pastor Maldonado Williams -5 8 1:30.254 0 Accident
14 Timo Glock Marussia +6 20 1:34.253 0 +1 Lap
15 Charles Pic Marussia +6 21 1:35.011 0 +5 Laps
16 Bruno Senna Williams -2 14 1:30.855 0 Collision
R Felipe Massa Ferrari -1 16 1:31.940 0 Collision
R Heikki Kovalainen Caterham 0 18 1:33.693 0 Suspension
R Vitaly Petrov Caterham 0 19 1:33.214 0 Steering
R Michael Schumacher Mercedes -16 4 1:34.021 0 Gearbox
R Romain Grosjean Lotus F1 -18 3 0 Collision
R Nico Hülkenberg Force India -13 9 0 Collision
F Pedro de la Rosa HRT -23 0 0 Did not qualify
F Narain Karthikeyan HRT -24 0 0 Did not qualify

2011 2011 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Sebastian Vettel Red Bull 0 1 1:29:30.259 1:29.844 25 Finished
2 Lewis Hamilton McLaren 0 2 +22.297 1:30.314 18 Finished
3 Vitaly Petrov Renault +3 6 +30.560 1:30.064 15 Finished
4 Fernando Alonso Ferrari +1 5 +31.772 1:29.487 12 Finished
5 Mark Webber Red Bull -2 3 +38.171 1:29.600 10 Finished
6 Jenson Button McLaren -2 4 +54.304 1:29.883 8 Finished
7 Felipe Massa Ferrari +1 8 +1:25.186 1:28.947 6 Finished
8 Sébastien Buemi Toro Rosso +2 10 1:30.836 4 +1 Lap
9 Adrian Sutil Force India +7 16 1:31.526 2 +1 Lap
10 Paul di Resta Force India +4 14 1:31.941 1 +1 Lap
11 Jaime Alguersuari Toro Rosso +1 12 1:30.467 0 +1 Lap
12 Nick Heidfeld Renault +6 18 1:32.377 0 +1 Lap
13 Jarno Trulli Lotus +7 20 1:32.550 0 +2 Laps
14 Jérôme d'Ambrosio Virgin +8 22 1:34.523 0 +4 Laps
N Timo Glock Virgin +6 21 1:35.789 0 +9 Laps
R Rubens Barrichello Williams +1 17 1:31.404 0 Transmission
R Nico Rosberg Mercedes -10 7 1:33.503 0 Collision
R Heikki Kovalainen Lotus +1 19 1:34.918 0 Water leak
R Michael Schumacher Mercedes -8 11 1:35.319 0 Collision
R Pastor Maldonado Williams -5 15 1:34.102 0 Transmission
D Kamui Kobayashi Sauber -12 9 1:30.384 0 Disqualified
D Sergio Pérez Sauber -9 13 1:29.962 0 Disqualified
F Vitantonio Liuzzi HRT -23 0 0 Did not qualify
F Narain Karthikeyan HRT -24 0 0 Did not qualify

2010 2010 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Jenson Button McLaren +3 4 1:33:36.531 1:29.291 25 Finished
2 Robert Kubica Renault +7 9 +12.034 1:29.570 18 Finished
3 Felipe Massa Ferrari +2 5 +14.488 1:29.537 15 Finished
4 Fernando Alonso Ferrari -1 3 +16.304 1:29.707 12 Finished
5 Nico Rosberg Mercedes +1 6 +16.683 1:28.489 10 Finished
6 Lewis Hamilton McLaren +5 11 +29.898 1:28.506 8 Finished
7 Vitantonio Liuzzi Force India +6 13 +59.847 1:29.685 6 Finished
8 Rubens Barrichello Williams 0 8 +1:00.536 1:29.210 4 Finished
9 Mark Webber Red Bull -7 2 +1:07.319 1:28.358 2 Finished
10 Michael Schumacher Mercedes -3 7 +1:09.391 1:29.185 1 Finished
11 Jaime Alguersuari Toro Rosso +6 17 +1:11.301 1:29.713 0 Finished
12 Pedro de la Rosa Sauber +2 14 +1:14.084 1:30.587 0 Finished
13 Heikki Kovalainen Lotus +6 19 1:33.638 0 +2 Laps
14 Karun Chandhok HRT +8 22 1:35.045 0 +5 Laps
R Timo Glock Virgin +8 23 1:34.230 0 Suspension
R Lucas di Grassi Virgin +8 24 1:36.607 0 Hydraulics
R Sebastian Vettel Red Bull -16 1 1:31.556 0 Wheel
R Adrian Sutil Force India -8 10 1:43.223 0 Engine
R Vitaly Petrov Renault -1 18 1:43.132 0 Spun off
R Bruno Senna HRT +1 21 2:27.276 0 Hydraulics
R Sébastien Buemi Toro Rosso -9 12 0 Collision
R Nico Hülkenberg Williams -7 15 0 Collision
R Kamui Kobayashi Sauber -7 16 0 Collision
W Jarno Trulli Lotus -4 20 0 Hydraulics

2009 2009 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Jenson Button Brawn 0 1 1:34:15.784 1:28.020 10 Finished
2 Rubens Barrichello Brawn 0 2 +0.807 1:29.066 8 Finished
3 Jarno Trulli Toyota +17 20 +1.604 1:28.916 6 Finished
4 Timo Glock Toyota +15 19 +4.435 1:28.416 5 Finished
5 Fernando Alonso Renault +5 10 +4.879 1:28.712 4 Finished
6 Nico Rosberg Williams -1 5 +5.722 1:27.706 3 Finished
7 Sébastien Buemi Toro Rosso +6 13 +6.004 1:29.230 2 Finished
8 Sébastien Bourdais Toro Rosso +9 17 +6.298 1:29.823 1 Finished
9 Adrian Sutil Force India +7 16 +6.335 1:28.943 0 Finished
10 Nick Heidfeld BMW Sauber -1 9 +7.085 1:28.283 0 Finished
11 Giancarlo Fisichella Force India +4 15 +7.374 1:29.005 0 Finished
12 Mark Webber Red Bull -4 8 1:28.508 0 +1 Lap
13 Sebastian Vettel Red Bull -10 3 1:28.140 0 Collision
14 Robert Kubica BMW Sauber -10 4 1:27.988 0 Collision
15 Kimi Räikkönen Ferrari -8 7 1:28.488 0 Differential
R Felipe Massa Ferrari -10 6 1:29.141 0 Suspension
R Nelson Piquet Jr. Renault -3 14 1:30.502 0 Spun off
R Kazuki Nakajima Williams -7 11 1:29.923 0 Accident
R Heikki Kovalainen McLaren -7 12 0 Collision
D Lewis Hamilton McLaren -2 18 1:29.020 0 Disqualified

2008 2008 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Lewis Hamilton McLaren 0 1 1:34:50.616 1:27.452 10 Finished
2 Nick Heidfeld BMW Sauber +3 5 +5.478 1:27.739 8 Finished
3 Nico Rosberg Williams +4 7 +8.163 1:28.090 6 Finished
4 Fernando Alonso Renault +7 11 +17.181 1:28.603 5 Finished
5 Heikki Kovalainen McLaren -2 3 +18.014 1:27.418 4 Finished
6 Kazuki Nakajima Williams +7 13 1:29.639 3 +1 Lap
7 Sébastien Bourdais Toro Rosso +10 17 1:29.534 2 Engine
8 Kimi Räikkönen Ferrari +7 15 1:27.903 1 Engine
R Robert Kubica BMW Sauber -7 2 1:28.753 0 Collision
R Timo Glock Toyota +8 18 1:29.558 0 Accident
R Takuma Sato Super Aguri +8 19 1:30.892 0 Transmission
R Nelson Piquet Jr. Renault +8 20 1:31.384 0 Clutch
R Felipe Massa Ferrari -9 4 1:28.175 0 Engine
R David Coulthard Red Bull -6 8 1:29.502 0 Collision
R Jarno Trulli Toyota -9 6 1:29.310 0 Electrical
R Adrian Sutil Force India +6 22 1:32.021 0 Hydraulics
R Mark Webber Red Bull -3 14 0 Collision
R Jenson Button Honda -6 12 0 Collision
R Anthony Davidson Super Aguri +2 21 0 Collision
R Sebastian Vettel Toro Rosso -11 9 0 Collision
R Giancarlo Fisichella Force India -5 16 0 Collision
D Rubens Barrichello Honda -12 10 1:28.736 0 Disqualified

2007 2007 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Kimi Räikkönen Ferrari 0 1 1:25:28.770 1:25.235 10 Finished
2 Fernando Alonso McLaren 0 2 +7.242 1:26.314 8 Finished
3 Lewis Hamilton McLaren +1 4 +18.595 1:26.351 6 Finished
4 Nick Heidfeld BMW Sauber -1 3 +38.763 1:26.722 5 Finished
5 Giancarlo Fisichella Renault +1 6 +1:06.469 1:26.892 4 Finished
6 Felipe Massa Ferrari +16 22 +1:06.805 1:27.044 3 Finished
7 Nico Rosberg Williams +5 12 1:26.721 2 +1 Lap
8 Ralf Schumacher Toyota +1 9 1:27.796 1 +1 Lap
9 Jarno Trulli Toyota -1 8 1:28.034 0 +1 Lap
10 Heikki Kovalainen Renault +3 13 1:27.592 0 +1 Lap
11 Rubens Barrichello Honda +5 16 1:28.098 0 +1 Lap
12 Takuma Sato Super Aguri -2 10 1:28.487 0 +1 Lap
13 Mark Webber Red Bull -6 7 1:27.501 0 +1 Lap
14 Vitantonio Liuzzi Toro Rosso +5 19 1:28.282 0 +1 Lap
15 Jenson Button Honda -1 14 1:28.387 0 +1 Lap
16 Anthony Davidson Super Aguri -5 11 1:28.489 0 +2 Laps
17 Adrian Sutil Spyker +3 20 1:28.687 0 +2 Laps
R Alexander Wurz Williams -3 15 1:28.303 0 Collision
R David Coulthard Red Bull -1 18 1:27.706 0 Collision
R Robert Kubica BMW Sauber -15 5 1:26.642 0 Gearbox
R Scott Speed Toro Rosso -4 17 1:28.953 0 Puncture
R Christijan Albers Spyker -1 21 1:30.899 0 Accident

2006 2006 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Fernando Alonso Renault +2 3 1:34:27.870 1:26.189 10 Finished
2 Kimi Räikkönen McLaren +2 4 +1.8 1:26.045 8 Finished
3 Ralf Schumacher Toyota +3 6 +24.8 1:27.810 6 Finished
4 Nick Heidfeld BMW Sauber +4 8 +31.0 1:27.700 5 Finished
5 Giancarlo Fisichella Renault -3 2 +38.1 1:27.561 4 Finished
6 Jacques Villeneuve BMW Sauber +13 19 +49.5 1:28.321 3 Finished
7 Rubens Barrichello Honda +9 16 +51.9 1:27.690 2 Finished
8 David Coulthard Red Bull +3 11 +53.9 1:28.250 1 Finished
9 Scott Speed Toro Rosso +9 18 +78.8 1:28.367 0 Finished
10 Jenson Button Honda -9 1 1:27.799 0 +1 Lap
11 Christijan Albers MF1 +6 17 1:29.238 0 +1 Lap
12 Takuma Sato Super Aguri +9 21 1:30.574 0 +2 Laps
13 Yuji Ide Super Aguri +9 22 1:33.737 0 +3 Laps
R Juan Pablo Montoya McLaren -9 5 1:27.464 0 Electrical
R Tiago Monteiro MF1 +5 20 1:29.687 0 Mechanical
R Vitantonio Liuzzi Toro Rosso -4 12 1:27.988 0 Accident
R Michael Schumacher Ferrari -7 10 1:27.180 0 Accident
R Mark Webber Williams -11 7 1:27.800 0 Transmission
R Christian Klien Red Bull -6 13 1:41.351 0 Accident
R Jarno Trulli Toyota -11 9 0 Accident
R Nico Rosberg Williams -7 14 0 Accident
R Felipe Massa Ferrari -7 15 0 Accident

2005 2005 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Giancarlo Fisichella Renault 0 1 1:24:17.336 1:25.994 10 Finished
2 Rubens Barrichello Ferrari +9 11 +5.553 1:26.233 8 Finished
3 Fernando Alonso Renault +10 13 +6.712 1:25.683 6 Finished
4 David Coulthard Red Bull +1 5 +16.131 1:26.690 5 Finished
5 Mark Webber Williams -2 3 +16.908 1:26.493 4 Finished
6 Juan Pablo Montoya McLaren +3 9 +35.033 1:26.393 3 Finished
7 Christian Klien Red Bull -1 6 +38.997 1:26.627 2 Finished
8 Kimi Räikkönen McLaren +2 10 +39.633 1:26.255 1 Finished
9 Jarno Trulli Toyota -7 2 +1:03.108 1:27.116 0 Finished
10 Felipe Massa Sauber +8 18 +1:04.393 1:26.893 0 Finished
11 Jenson Button BAR -3 8 1:26.260 0 +1 Lap
12 Ralf Schumacher Toyota +3 15 1:26.536 0 +1 Lap
13 Jacques Villeneuve Sauber -9 4 1:27.745 0 +1 Lap
14 Takuma Sato BAR +6 20 1:27.877 0 +2 Laps
15 Narain Karthikeyan Jordan -3 12 1:27.970 0 +2 Laps
16 Tiago Monteiro Jordan -2 14 1:28.999 0 +2 Laps
17 Patrick Friesacher Minardi -1 16 1:32.852 0 +4 Laps
R Michael Schumacher Ferrari +1 19 1:26.261 0 Accident
R Nick Heidfeld Williams -12 7 1:26.854 0 Accident
R Christijan Albers Minardi -3 17 1:33.144 0 Gearbox

2004 2004 Australian Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Michael Schumacher Ferrari 0 1 1:24:15.757 1:24.125 10 Finished
2 Rubens Barrichello Ferrari 0 2 +13.605 1:24.179 8 Finished
3 Fernando Alonso Renault +2 5 +34.673 1:25.088 6 Finished
4 Ralf Schumacher Williams +4 8 +1:00.423 1:25.824 5 Finished
5 Juan Pablo Montoya Williams -2 3 +1:08.536 1:25.286 4 Finished
