Пилот | Победы | Подиумы | Поулы | Старты | Очки | Кругов | Lewis Hamilton 10,4,10,0,12,25,25,15,8,25,12,25,25,26,18,19,12 | 8 | 11 | 9 | 17 | 305 | 1141 |
Michael Schumacher 10,3,10,6,10,6,1,10,8,1 | 4 | 7 | 6 | 10 | 174 | 738 |
Ayrton Senna 6,6,9,6,6,10,10 | 3 | 7 | 3 | 7 | 147 | 536 |
Sebastian Vettel 15,18,12,15,6,25,12,25,18,15,8,1 | 2 | 7 | 3 | 12 | 170 | 836 |
Damon Hill 10,6,10,6,6,3,1 | 2 | 5 | 1 | 7 | 124 | 539 |
Max Verstappen 12,10,10,0,19,18,2,25,26 | 2 | 4 | 1 | 9 | 120 | 564 |
Jenson Button 4,4,10,2,4,25,8,6,1,2 | 2 | 2 | 0 | 10 | 97 | 697 |
Mika Häkkinen 3,3,1,10,10,2 | 2 | 2 | 2 | 6 | 92 | 460 |
Nelson Piquet 9,9,1,4 | 2 | 3 | 0 | 4 | 73 | 306 |
Jacques Villeneuve 10,10,4 | 2 | 3 | 0 | 3 | 65 | 231 |
Kimi Räikkönen 3,8,10,8,6,8,18,18,8,8,18,15,6,1 | 1 | 9 | 0 | 14 | 198 | 984 |
Fernando Alonso 0,10,6,0,0,5,5,0,18,15,10,10,18,10,6,8,4,12,4,2 | 1 | 5 | 2 | 20 | 181 | 1287 |
Rubens Barrichello 1,2,3,6,10,8,5,1 | 1 | 3 | 1 | 8 | 104 | 592 |
Mark Webber 3,2,6,25,10,4,12 | 1 | 2 | 0 | 7 | 80 | 488 |
Nigel Mansell 4,9,6,6 | 1 | 4 | 0 | 4 | 76 | 306 |
Daniel Ricciardo 25,15,15,12,4 | 1 | 3 | 0 | 5 | 71 | 348 |
Thierry Boutsen 3,4,4,9 | 1 | 3 | 1 | 4 | 67 | 305 |
Heikki Kovalainen 1,10,4 | 1 | 1 | 0 | 3 | 39 | 210 |
Esteban Ocon 2,0,0,25,2,0 | 1 | 1 | 0 | 6 | 29 | 348 |
David Coulthard 6,6,6,4,4,2,4,4 | 0 | 5 | 0 | 8 | 114 | 601 |
Ralf Schumacher 2,2,3,4,5,6,3,3 | 0 | 2 | 0 | 8 | 90 | 587 |
Gerhard Berger 3,3,4,4,4 | 0 | 3 | 0 | 5 | 69 | 383 |
Riccardo Patrese 2,1,3,4,6 | 0 | 2 | 0 | 5 | 63 | 381 |
Nico Rosberg 2,5,2,1,12,4,18 | 0 | 1 | 2 | 7 | 55 | 487 |
Carlos Sainz 0,4,6,2,10,2,15,12,4 | 0 | 1 | 0 | 9 | 55 | 615 |
Valtteri Bottas 0,4,0,2,15,10,4,15,0,0,0 | 0 | 2 | 0 | 11 | 50 | 663 |
Nick Heidfeld 1,3,6,6 | 0 | 2 | 0 | 4 | 46 | 286 |
Alain Prost 4,6,3 | 0 | 2 | 0 | 3 | 45 | 229 |
Felipe Massa 2,12,8,2,4,10 | 0 | 0 | 0 | 6 | 42 | 418 |
Heinz-Harald Frentzen 2,2,3,1 | 0 | 0 | 0 | 4 | 40 | 307 |
Martin Brundle 1,2,2,3 | 0 | 0 | 0 | 4 | 40 | 303 |
Sergio Pérez 0,0,2,0,0,0,4,0,0,6,0,10,15 | 0 | 1 | 0 | 13 | 37 | 767 |
Derek Warwick 1,2,3 | 0 | 0 | 0 | 3 | 30 | 227 |
Romain Grosjean 15,8,6,1 | 0 | 1 | 0 | 4 | 30 | 277 |
Jarno Trulli 2,5,2,1 | 0 | 0 | 0 | 4 | 28 | 279 |
Juan Pablo Montoya 6,5 | 0 | 1 | 0 | 2 | 27 | 140 |
George Russell 0,0,4,15,8 | 0 | 1 | 1 | 5 | 27 | 347 |
Johnny Herbert 3,4 | 0 | 1 | 0 | 2 | 27 | 153 |
Olivier Panis 1,1,2 | 0 | 0 | 0 | 3 | 26 | 228 |
Lando Norris 2,0,0,6,18 | 0 | 1 | 0 | 5 | 26 | 280 |
Charles Leclerc 0,12,0,0,8,6 | 0 | 0 | 0 | 6 | 26 | 279 |
Timo Glock 8,3 | 0 | 1 | 0 | 2 | 26 | 140 |
Pierre Gasly 8,8,0,11,0,0 | 0 | 0 | 0 | 6 | 26 | 294 |
Jean Alesi 2,4 | 0 | 1 | 0 | 2 | 25 | 154 |
Pedro de la Rosa 8,6 | 0 | 1 | 0 | 2 | 24 | 139 |
Daniil Kvyat 18 | 0 | 1 | 0 | 1 | 18 | 69 |
Ivan Capelli 1,1 | 0 | 0 | 0 | 2 | 16 | 152 |
Jos Verstappen 4 | 0 | 1 | 0 | 1 | 15 | 77 |
Eddie Irvine 4 | 0 | 1 | 0 | 1 | 15 | 77 |
Robert Kubica 4,1 | 0 | 0 | 0 | 2 | 14 | 140 |
Lance Stroll 0,0,0,12,0,0,1 | 0 | 0 | 0 | 7 | 13 | 413 |
Stefan Johansson 3 | 0 | 0 | 0 | 1 | 12 | 75 |
Takuma Sato 3,1 | 0 | 0 | 0 | 2 | 12 | 138 |
Giancarlo Fisichella 1,1 | 0 | 0 | 0 | 2 | 12 | 146 |
Alexander Albon 1,10,0,0 | 0 | 0 | 0 | 4 | 11 | 277 |
Johnny Dumfries 2 | 0 | 0 | 0 | 1 | 10 | 74 |
Vitaly Petrov 10 | 0 | 0 | 0 | 1 | 10 | 70 |
Maurício Gugelmin 2 | 0 | 0 | 0 | 1 | 10 | 75 |
Oscar Piastri 10 | 0 | 0 | 0 | 1 | 10 | 70 |
Eddie Cheever 2 | 0 | 0 | 0 | 1 | 10 | 77 |
Mark Blundell 2 | 0 | 0 | 0 | 1 | 10 | 76 |
Nico Hülkenberg 8,0,0,0,0,1,0,0,0,0 | 0 | 0 | 0 | 10 | 9 | 608 |
Éric Bernard 1 | 0 | 0 | 0 | 1 | 8 | 77 |
Nelson Piquet Jr. 3 | 0 | 0 | 0 | 1 | 8 | 70 |
Karl Wendlinger 1 | 0 | 0 | 0 | 1 | 8 | 76 |
Shinji Nakano 1 | 0 | 0 | 0 | 1 | 8 | 77 |
Yuki Tsunoda 8,0,0 | 0 | 0 | 0 | 3 | 8 | 207 |
Kevin Magnussen 0,0,0,6,0,1,0,0 | 0 | 0 | 0 | 8 | 7 | 553 |
Bruno Senna 6 | 0 | 0 | 0 | 1 | 6 | 69 |
Paul di Resta 6 | 0 | 0 | 0 | 1 | 6 | 69 |
Nicholas Latifi 6 | 0 | 0 | 0 | 1 | 6 | 70 |
Antônio Pizzonia 2 | 0 | 0 | 0 | 1 | 6 | 69 |
Sébastien Buemi 4 | 0 | 0 | 0 | 1 | 4 | 69 |
Jean-Éric Vergne 2 | 0 | 0 | 0 | 1 | 2 | 70 |
Kamui Kobayashi 2 | 0 | 0 | 0 | 1 | 2 | 69 |
Jaime Alguersuari 1 | 0 | 0 | 0 | 1 | 1 | 69 |
Pastor Maldonado 1 | 0 | 0 | 0 | 1 | 1 | 69 |
Marcus Ericsson 1 | 0 | 0 | 0 | 1 | 1 | 69 |
Stoffel Vandoorne 1 | 0 | 0 | 0 | 1 | 1 | 69 |
Результаты не будут пересчитаны в связи с дисквалификацией Феттеля?
Вот только зашел написать как раз :)
Там еще рассматривали вроде Окона из-за коммуникации на прогревочном круге, но пока без Феттеля придется пересчитать :(
Поздравляю! :) Добавилось очков
Как-то не очень добавилось ))
Результаты будут пересчитаны - Vettel loses second place