Пилот | Победы | Подиумы | Поулы | Старты | Очки | Кругов | Michael Schumacher 6,10,6,6,6,10,10,10,10,10,8,10 | 7 | 12 | 4 | 12 | 265 | 740 |
Alain Prost 6,9,9,6,6,3,10 | 3 | 6 | 1 | 7 | 141 | 420 |
Ayrton Senna 6,9,9,10,4 | 3 | 5 | 4 | 5 | 108 | 298 |
Nelson Piquet 9,9,6,4,2 | 2 | 4 | 0 | 5 | 93 | 300 |
Damon Hill 1,10,10,3 | 2 | 2 | 0 | 4 | 70 | 244 |
Nigel Mansell 2,9,10 | 2 | 2 | 1 | 3 | 60 | 177 |
Max Verstappen 0,25,26 | 2 | 2 | 1 | 3 | 50 | 176 |
David Coulthard 3,10,6,4,6,1,4 | 1 | 4 | 2 | 7 | 106 | 434 |
Riccardo Patrese 6,1,9,6 | 1 | 3 | 0 | 4 | 69 | 239 |
Fernando Alonso 0,3,5,10,8,1,0 | 1 | 2 | 0 | 7 | 64 | 322 |
Ralf Schumacher 10,4,5,2 | 1 | 2 | 0 | 4 | 58 | 248 |
Elio de Angelis 3,4,9 | 1 | 2 | 0 | 3 | 52 | 178 |
Heinz-Harald Frentzen 1,10,2,1 | 1 | 1 | 0 | 4 | 51 | 247 |
Didier Pironi 1,2,9 | 1 | 1 | 0 | 3 | 43 | 179 |
Lewis Hamilton 26,19,0 | 1 | 2 | 1 | 3 | 43 | 188 |
Patrick Tambay 9,4 | 1 | 2 | 0 | 2 | 40 | 119 |
Rubens Barrichello 2,4,3,4,6,6,3 | 0 | 4 | 0 | 7 | 93 | 434 |
Gerhard Berger 4,2,6,6,4,4 | 0 | 5 | 0 | 6 | 91 | 366 |
Mika Häkkinen 2,4,2,1,6,3 | 0 | 2 | 1 | 6 | 73 | 363 |
Jean Alesi 1,6,1,2,1,1 | 0 | 1 | 0 | 6 | 60 | 368 |
Thierry Boutsen 2,6,3,3 | 0 | 1 | 0 | 4 | 52 | 234 |
Juan Pablo Montoya 3,2,6,6 | 0 | 2 | 0 | 4 | 48 | 248 |
Eddie Irvine 3,4,4 | 0 | 2 | 0 | 3 | 42 | 187 |
Michele Alboreto 4,4,2 | 0 | 2 | 0 | 3 | 40 | 178 |
Alessandro Nannini 1,4,4 | 0 | 2 | 0 | 3 | 38 | 177 |
Jenson Button 2,1,8,2 | 0 | 1 | 1 | 4 | 38 | 247 |
Martin Brundle 2,3,4 | 0 | 1 | 0 | 3 | 37 | 177 |
Jacques Villeneuve 3,2,5 | 0 | 0 | 0 | 3 | 34 | 185 |
Lando Norris 4,15,15 | 0 | 2 | 0 | 3 | 34 | 189 |
Kimi Räikkönen 8,1,4,2 | 0 | 1 | 0 | 4 | 34 | 248 |
René Arnoux 4,6 | 0 | 2 | 1 | 2 | 33 | 119 |
Stefan Johansson 1,3,3 | 0 | 0 | 0 | 3 | 32 | 175 |
Keke Rosberg 2,3,2 | 0 | 0 | 0 | 3 | 32 | 176 |
Jarno Trulli 2,4,4 | 0 | 0 | 0 | 3 | 30 | 186 |
Carlos Reutemann 4,4 | 0 | 2 | 0 | 2 | 30 | 120 |
Charles Leclerc 10,12,8 | 0 | 0 | 0 | 3 | 30 | 189 |
Valtteri Bottas 18,0,10 | 0 | 1 | 1 | 3 | 28 | 156 |
Jyrki Järvilehto 4,3 | 0 | 1 | 0 | 2 | 27 | 119 |
Sergio Pérez 8,0,18 | 0 | 1 | 0 | 3 | 26 | 189 |
Giancarlo Fisichella 3,2,1 | 0 | 0 | 0 | 3 | 26 | 185 |
Daniel Ricciardo 15,8 | 0 | 1 | 0 | 2 | 23 | 126 |
Derek Warwick 3,2 | 0 | 0 | 0 | 2 | 22 | 116 |
Pierluigi Martini 3,1 | 0 | 0 | 0 | 2 | 20 | 118 |
Alan Jones 6 | 0 | 1 | 0 | 1 | 18 | 60 |
Nicola Larini 6 | 0 | 1 | 0 | 1 | 18 | 58 |
Gilles Villeneuve 6 | 0 | 1 | 0 | 1 | 18 | 60 |
Carlos Sainz 6,10,0 | 0 | 0 | 0 | 3 | 16 | 126 |
Andrea de Cesaris 1,1 | 0 | 0 | 0 | 2 | 16 | 118 |
Alexander Wurz 6 | 0 | 1 | 0 | 1 | 15 | 62 |
Mark Webber 2,3 | 0 | 0 | 0 | 2 | 14 | 124 |
Daniil Kvyat 12 | 0 | 0 | 0 | 1 | 12 | 63 |
Hector Rebaque 3 | 0 | 0 | 0 | 1 | 12 | 60 |
Niki Lauda 3 | 0 | 0 | 0 | 1 | 12 | 59 |
Jean-Pierre Jarier 3 | 0 | 0 | 0 | 1 | 12 | 59 |
Karl Wendlinger 3 | 0 | 0 | 0 | 1 | 12 | 58 |
Felipe Massa 5 | 0 | 0 | 0 | 1 | 12 | 62 |
George Russell 0,0,12 | 0 | 0 | 0 | 3 | 12 | 144 |
John Watson 2 | 0 | 0 | 0 | 1 | 10 | 59 |
Eliseo Salazar 2 | 0 | 0 | 0 | 1 | 10 | 57 |
Philippe Alliot 2 | 0 | 0 | 0 | 1 | 10 | 59 |
Ukyo Katayama 2 | 0 | 0 | 0 | 1 | 10 | 57 |
Julian Bailey 1 | 0 | 0 | 0 | 1 | 8 | 58 |
Marc Surer 1 | 0 | 0 | 0 | 1 | 8 | 59 |
Jonathan Palmer 1 | 0 | 0 | 0 | 1 | 8 | 57 |
Nick Heidfeld 3 | 0 | 0 | 0 | 1 | 8 | 62 |
Mika Salo 1 | 0 | 0 | 0 | 1 | 8 | 61 |
Fabrizio Barbazza 1 | 0 | 0 | 0 | 1 | 8 | 59 |
Satoru Nakajima 1 | 0 | 0 | 0 | 1 | 8 | 57 |
Yuki Tsunoda 0,6 | 0 | 0 | 0 | 2 | 6 | 126 |
Pierre Gasly 0,6,0 | 0 | 0 | 0 | 3 | 6 | 133 |
Lance Stroll 0,4,1 | 0 | 0 | 0 | 3 | 5 | 188 |
Vitantonio Liuzzi 1 | 0 | 0 | 0 | 1 | 4 | 62 |
Sebastian Vettel 4 | 0 | 0 | 0 | 1 | 4 | 63 |
Esteban Ocon 0,2,0 | 0 | 0 | 0 | 3 | 2 | 152 |
Kevin Magnussen 0,2 | 0 | 0 | 0 | 2 | 2 | 110 |
Antonio Giovinazzi 1 | 0 | 0 | 0 | 1 | 1 | 63 |
Alexander Albon 0,0 | 0 | 0 | 0 | 2 | 0 | 125 |
отменен