Голосование окончено!Смотреть результаты!

Участие приняло 25 юзернеймов!

Quali: 26 дек. 13:29
Race: 11 окт. 15:10
FP1: 26 дек. 13:29
FP2: 26 дек. 13:29
FP3: 26 дек. 13:29

Прогнозы участников 25

25
01. Боттас
18
02. Хэмильтон
15
03. Рикьярдо
12
04. Ферстаппен
10
05. Сайнц
8
06. Окон
6
07. Леклер
4
08. Норрис
2
09. Феттель
1
10. Элбон
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Леклер
10
05. Перез
8
06. Рикьярдо
6
07. Феттель
4
08. Сайнц
2
09. Норрис
1
10. Элбон
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Норрис
8
06. Перез
6
07. Рикьярдо
4
08. Феттель
2
09. Элбон
1
10. Гасли
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Леклер
10
05. Рикьярдо
8
06. Сайнц
6
07. Окон
4
08. Элбон
2
09. Норрис
1
10. Квят
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Перез
10
05. Леклер
8
06. Элбон
6
07. Стролл
4
08. Рикьярдо
2
09. Окон
1
10. Гасли
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Норрис
10
05. Элбон
8
06. Рикьярдо
6
07. Леклер
4
08. Стролл
2
09. Феттель
1
10. Перез
25
01. Боттас
18
02. Хэмильтон
15
03. Ферстаппен
12
04. Леклер
10
05. Норрис
8
06. Феттель
6
07. Рикьярдо
4
08. Перез
2
09. Элбон
1
10. Гасли
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Рикьярдо
8
06. Перез
6
07. Норрис
4
08. Феттель
2
09. Элбон
1
10. Сайнц
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Перез
10
05. Рикьярдо
8
06. Сайнц
6
07. Стролл
4
08. Норрис
2
09. Феттель
1
10. Элбон
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Элбон
8
06. Стролл
6
07. Норрис
4
08. Рикьярдо
2
09. Квят
1
10. Перез
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Стролл
8
06. Элбон
6
07. Сайнц
4
08. Феттель
2
09. Квят
1
10. Перез
25
01. Боттас
18
02. Хэмильтон
15
03. Ферстаппен
12
04. Феттель
10
05. Норрис
8
06. Перез
6
07. Леклер
4
08. Гасли
2
09. Рикьярдо
1
10. Расселл
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Рикьярдо
10
05. Перез
8
06. Леклер
6
07. Феттель
4
08. Стролл
2
09. Магнусен
1
10. Латифи
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Рикьярдо
8
06. Феттель
6
07. Норрис
4
08. Перез
2
09. Элбон
1
10. Сайнц
25
01. Боттас
18
02. Хэмильтон
15
03. Ферстаппен
12
04. Леклер
10
05. Норрис
8
06. Рикьярдо
6
07. Элбон
4
08. Сайнц
2
09. Квят
1
10. Гасли
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Феттель
8
06. Рикьярдо
6
07. Норрис
4
08. Сайнц
2
09. Гасли
1
10. Стролл
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Норрис
10
05. Перез
8
06. Леклер
6
07. Рикьярдо
4
08. Сайнц
2
09. Феттель
1
10. Квят
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Перез
10
05. Элбон
8
06. Рикьярдо
6
07. Сайнц
4
08. Окон
2
09. Норрис
1
10. Леклер
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Леклер
10
05. Элбон
8
06. Рикьярдо
6
07. Феттель
4
08. Норрис
2
09. Гасли
1
10. Перез
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Норрис
10
05. Леклер
8
06. Перез
6
07. Стролл
4
08. Элбон
2
09. Сайнц
1
10. Рикьярдо
25
01. Хэмильтон
18
02. Боттас
15
03. Ферстаппен
12
04. Перез
10
05. Рикьярдо
8
06. Элбон
6
07. Леклер
4
08. Сайнц
2
09. Норрис
1
10. Феттель
25
01. Боттас
18
02. Хэмильтон
15
03. Перез
12
04. Леклер
10
05. Ферстаппен
8
06. Феттель
6
07. Сайнц
4
08. Гасли
2
09. Рикьярдо
1
10. Норрис
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Леклер
10
05. Перез
8
06. Рикьярдо
6
07. Сайнц
4
08. Норрис
2
09. Гасли
1
10. Элбон
25
01. Боттас
18
02. Хэмильтон
15
03. Ферстаппен
12
04. Феттель
10
05. Леклер
8
06. Рикьярдо
6
07. Сайнц
4
08. Райкконен
2
09. Квят
1
10. Перез
25
01. Хэмильтон
18
02. Ферстаппен
15
03. Боттас
12
04. Леклер
10
05. Перез
8
06. Сайнц
6
07. Гасли
4
08. Рикьярдо
2
09. Феттель
1
10. Окон

Герои и анти-герои

Герои

Никто пока не голосовал

Анти-герои

Комментарии (0)

Авторизуйтесь чтобы оставлять комментарии

F1 Stats источник

История выступлений на данной трассе
Пилот Победы Подиумы Поулы Старты Очки Кругов
Fernando Alonso 0,5,4,10,8,10,2,18,12 2 4 1 9 126 544
Lewis Hamilton 0,0,25,10,25 2 2 1 5 62 298
Max Verstappen 19 0 1 0 1 18 60
Sergio Pérez 0,4,12 0 0 0 3 16 179
Carlos Sainz 10 0 0 0 1 10 60
Pierre Gasly 8 0 0 0 1 8 60
Charles Leclerc 6 0 0 0 1 6 60
Nico Hülkenberg 1,4 0 0 0 2 5 120
Kevin Magnussen 0 0 0 0 1 0 60
Lando Norris 0 0 0 0 1 0 42
Alexander Albon 0 0 0 0 1 0 23
Esteban Ocon 0 0 0 0 1 0 22
Valtteri Bottas 0,0 0 0 1 2 0 77
George Russell 0 0 0 0 1 0 12

Результаты прошлых лет источник

Nürburgring - Nürburg

2020 2020 Eifel Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Lewis Hamilton Mercedes +1 2 1:35:49.641 1:28.145 25 Finished
2 Max Verstappen Red Bull +1 3 +4.470 1:28.139 19 Finished
3 Daniel Ricciardo Renault +3 6 +14.613 1:29.584 15 Finished
4 Sergio Pérez Racing Point +5 9 +16.070 1:29.700 12 Finished
5 Carlos Sainz McLaren +5 10 +21.905 1:30.129 10 Finished
6 Pierre Gasly AlphaTauri +6 12 +22.766 1:30.110 8 Finished
7 Charles Leclerc Ferrari -3 4 +30.814 1:30.712 6 Finished
8 Nico Hülkenberg Racing Point +12 20 +32.596 1:30.733 4 Finished
9 Romain Grosjean Haas F1 Team +7 16 +39.081 1:31.562 2 Finished
10 Antonio Giovinazzi Alfa Romeo +4 14 +40.035 1:30.909 1 Finished
11 Sebastian Vettel Ferrari 0 11 +40.810 1:30.408 0 Finished
12 Kimi Räikkönen Alfa Romeo +7 19 +41.476 1:30.512 0 Finished
13 Kevin Magnussen Haas F1 Team +2 15 +49.585 1:30.456 0 Finished
14 Nicholas Latifi Williams +4 18 +54.449 1:31.377 0 Finished
15 Daniil Kvyat AlphaTauri -2 13 +55.588 1:32.214 0 Finished
R Lando Norris McLaren -8 8 1:32.328 0 Power Unit
R Alexander Albon Red Bull -12 5 1:32.330 0 Radiator
R Esteban Ocon Renault -11 7 1:33.189 0 Gearbox
R Valtteri Bottas Mercedes -18 1 1:31.884 0 Power Unit
R George Russell Williams -3 17 1:34.526 0 Collision

2013 2013 German Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Sebastian Vettel Red Bull +1 2 1:41:14.711 1:34.164 25 Finished
2 Kimi Räikkönen Lotus F1 +2 4 +1.008 1:33.767 18 Finished
3 Romain Grosjean Lotus F1 +2 5 +5.830 1:34.576 15 Finished
4 Fernando Alonso Ferrari +4 8 +7.721 1:33.468 12 Finished
5 Lewis Hamilton Mercedes -4 1 +26.927 1:34.156 10 Finished
6 Jenson Button McLaren +3 9 +27.996 1:34.201 8 Finished
7 Mark Webber Red Bull -4 3 +37.562 1:34.782 6 Finished
8 Sergio Pérez McLaren +5 13 +38.306 1:36.134 4 Finished
9 Nico Rosberg Mercedes +2 11 +46.821 1:34.181 2 Finished
10 Nico Hülkenberg Sauber 0 10 +49.892 1:34.244 1 Finished
11 Paul di Resta Force India +1 12 +53.771 1:36.566 0 Finished
12 Daniel Ricciardo Toro Rosso -6 6 +56.975 1:35.982 0 Finished
13 Adrian Sutil Force India +2 15 +57.738 1:35.816 0 Finished
14 Esteban Gutiérrez Sauber 0 14 +1:00.160 1:35.792 0 Finished
15 Pastor Maldonado Williams +3 18 +1:01.929 1:34.293 0 Finished
16 Valtteri Bottas Williams +1 17 1:33.972 0 +1 Lap
17 Charles Pic Caterham +5 22 1:37.584 0 +1 Lap
18 Giedo van der Garde Caterham +2 20 1:38.509 0 +1 Lap
19 Max Chilton Marussia +2 21 1:38.383 0 +1 Lap
R Jean-Éric Vergne Toro Rosso -4 16 1:39.281 0 Hydraulics
R Jules Bianchi Marussia -2 19 1:39.844 0 Engine
R Felipe Massa Ferrari -15 7 1:38.890 0 Spun off

2011 2011 German Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Lewis Hamilton McLaren +1 2 1:37:30.334 1:34.302 25 Finished
2 Fernando Alonso Ferrari +2 4 +3.980 1:34.626 18 Finished
3 Mark Webber Red Bull -2 1 +9.788 1:34.468 15 Finished
4 Sebastian Vettel Red Bull -1 3 +47.921 1:34.587 12 Finished
5 Felipe Massa Ferrari 0 5 +52.252 1:34.609 10 Finished
6 Adrian Sutil Force India +2 8 +1:26.208 1:36.653 8 Finished
7 Nico Rosberg Mercedes -1 6 1:36.181 6 +1 Lap
8 Michael Schumacher Mercedes +2 10 1:35.628 4 +1 Lap
9 Kamui Kobayashi Sauber +8 17 1:36.659 2 +1 Lap
10 Vitaly Petrov Renault -1 9 1:36.186 1 +1 Lap
11 Sergio Pérez Sauber +4 15 1:37.033 0 +1 Lap
12 Jaime Alguersuari Toro Rosso +4 16 1:37.415 0 +1 Lap
13 Paul di Resta Force India -1 12 1:36.715 0 +1 Lap
14 Pastor Maldonado Williams -1 13 1:37.568 0 +1 Lap
15 Sébastien Buemi Toro Rosso +9 24 1:37.863 0 +1 Lap
16 Heikki Kovalainen Lotus +2 18 1:39.050 0 +2 Laps
17 Timo Glock Virgin +2 19 1:39.982 0 +3 Laps
18 Jérôme d'Ambrosio Virgin +3 21 1:39.787 0 +3 Laps
19 Daniel Ricciardo HRT +3 22 1:40.489 0 +3 Laps
20 Karun Chandhok Lotus 0 20 1:40.435 0 +4 Laps
R Vitantonio Liuzzi HRT +2 23 1:40.683 0 Electrical
R Jenson Button McLaren -15 7 1:36.258 0 Hydraulics
R Rubens Barrichello Williams -9 14 1:39.679 0 Oil leak
R Nick Heidfeld Renault -13 11 1:39.452 0 Collision

2009 2009 German Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Mark Webber Red Bull 0 1 1:36:43.310 1:34.003 10 Finished
2 Sebastian Vettel Red Bull +2 4 +9.252 1:34.089 8 Finished
3 Felipe Massa Ferrari +5 8 +15.906 1:34.458 6 Finished
4 Nico Rosberg Williams +11 15 +21.099 1:34.403 5 Finished
5 Jenson Button Brawn -2 3 +23.609 1:34.252 4 Finished
6 Rubens Barrichello Brawn -4 2 +24.468 1:34.676 3 Finished
7 Fernando Alonso Renault +5 12 +24.888 1:33.365 2 Finished
8 Heikki Kovalainen McLaren -2 6 +58.692 1:35.524 1 Finished
9 Timo Glock Toyota +11 20 +1:01.457 1:35.369 0 Finished
10 Nick Heidfeld BMW Sauber +1 11 +1:01.925 1:34.559 0 Finished
11 Giancarlo Fisichella Force India +7 18 +1:02.327 1:35.301 0 Finished
12 Kazuki Nakajima Williams +1 13 +1:02.876 1:34.238 0 Finished
13 Nelson Piquet Jr. Renault -3 10 +1:08.328 1:34.876 0 Finished
14 Robert Kubica BMW Sauber +2 16 +1:09.555 1:34.537 0 Finished
15 Adrian Sutil Force India -8 7 +1:11.941 1:35.366 0 Finished
16 Sébastien Buemi Toro Rosso +1 17 +1:30.225 1:36.279 0 Finished
17 Jarno Trulli Toyota -3 14 +1:30.970 1:33.654 0 Finished
18 Lewis Hamilton McLaren -13 5 1:35.367 0 +1 Lap
R Kimi Räikkönen Ferrari -10 9 1:36.080 0 Engine
R Sébastien Bourdais Toro Rosso -1 19 1:37.498 0 Hydraulics

2007 2007 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Fernando Alonso McLaren +1 2 2:06:26.358 1:33.231 10 Finished
2 Felipe Massa Ferrari +1 3 +8.155 1:32.853 8 Finished
3 Mark Webber Red Bull +3 6 +1:05.674 1:34.449 6 Finished
4 Alexander Wurz Williams +8 12 +1:05.937 1:34.235 5 Finished
5 David Coulthard Red Bull +15 20 +1:13.656 1:34.316 4 Finished
6 Nick Heidfeld BMW Sauber -2 4 +1:20.298 1:34.354 3 Finished
7 Robert Kubica BMW Sauber -2 5 +1:22.415 1:34.451 2 Finished
8 Heikki Kovalainen Renault -1 7 1:34.603 1 +1 Lap
9 Lewis Hamilton McLaren +1 10 1:33.401 0 +1 Lap
10 Giancarlo Fisichella Renault +3 13 1:34.893 0 +1 Lap
11 Rubens Barrichello Honda +3 14 1:35.632 0 +1 Lap
12 Anthony Davidson Super Aguri +3 15 1:35.282 0 +1 Lap
13 Jarno Trulli Toyota -5 8 1:34.496 0 +1 Lap
R Kimi Räikkönen Ferrari -13 1 1:33.904 0 Hydraulics
R Takuma Sato Super Aguri +1 16 1:37.401 0 Retired
R Ralf Schumacher Toyota -7 9 1:36.195 0 Collision
R Markus Winkelhock Spyker +5 22 1:42.783 0 Hydraulics
R Jenson Button Honda -1 17 2:20.041 0 Spun off
R Adrian Sutil Spyker +2 21 2:25.798 0 Spun off
R Nico Rosberg Williams -9 11 2:50.950 0 Spun off
R Scott Speed Toro Rosso -3 18 3:01.900 0 Spun off
R Vitantonio Liuzzi Toro Rosso -3 19 3:22.300 0 Spun off

2006 2006 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Michael Schumacher Ferrari +1 2 1:35:58.765 1:32.099 10 Finished
2 Fernando Alonso Renault -1 1 +3.751 1:32.532 8 Finished
3 Felipe Massa Ferrari 0 3 +4.447 1:33.099 6 Finished
4 Kimi Räikkönen McLaren +1 5 +4.879 1:32.472 5 Finished
5 Rubens Barrichello Honda -1 4 +1:12.586 1:33.952 4 Finished
6 Giancarlo Fisichella Renault +5 11 +1:14.116 1:32.964 3 Finished
7 Nico Rosberg Williams +15 22 +1:14.565 1:33.579 2 Finished
8 Jacques Villeneuve BMW Sauber +1 9 +1:29.364 1:34.037 1 Finished
9 Jarno Trulli Toyota -2 7 1:33.953 0 +1 Lap
10 Nick Heidfeld BMW Sauber +3 13 1:34.035 0 +1 Lap
11 Scott Speed Toro Rosso +6 17 1:34.091 0 +1 Lap
12 Tiago Monteiro MF1 +6 18 1:35.504 0 +1 Lap
13 Christijan Albers MF1 +3 16 1:35.428 0 +1 Lap
R Ralf Schumacher Toyota -4 10 1:33.607 0 Engine
R Juan Pablo Montoya McLaren -7 8 1:33.571 0 Engine
R Takuma Sato Super Aguri +4 20 1:36.706 0 Hydraulics
R Franck Montagny Super Aguri +4 21 1:37.214 0 Hydraulics
R Jenson Button Honda -12 6 1:34.042 0 Engine
R Christian Klien Red Bull -4 15 1:34.553 0 Gearbox
R Mark Webber Williams -1 19 1:35.415 0 Hydraulics
R David Coulthard Red Bull -9 12 2:24.500 0 Accident
R Vitantonio Liuzzi Toro Rosso -8 14 0 Accident

2005 2005 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Fernando Alonso Renault +5 6 1:31:46.648 1:30.711 10 Finished
2 Nick Heidfeld Williams -1 1 +16.567 1:31.124 8 Finished
3 Rubens Barrichello Ferrari +4 7 +18.549 1:31.028 6 Finished
4 David Coulthard Red Bull +8 12 +31.588 1:31.306 5 Finished
5 Michael Schumacher Ferrari +5 10 +50.445 1:31.503 4 Finished
6 Giancarlo Fisichella Renault +3 9 +51.932 1:31.708 3 Finished
7 Juan Pablo Montoya McLaren -2 5 +58.173 1:31.807 2 Finished
8 Jarno Trulli Toyota -4 4 +1:11.091 1:31.779 1 Finished
9 Vitantonio Liuzzi Red Bull +5 14 +1:11.529 1:31.971 0 Finished
10 Jenson Button BAR +3 13 +1:35.786 1:31.955 0 Finished
11 Kimi Räikkönen McLaren -9 2 1:30.940 0 Accident
12 Takuma Sato BAR +4 16 1:31.889 0 +1 Lap
13 Jacques Villeneuve Sauber +2 15 1:32.583 0 +1 Lap
14 Felipe Massa Sauber -3 11 1:32.329 0 +1 Lap
15 Tiago Monteiro Jordan +2 17 1:33.425 0 +1 Lap
16 Narain Karthikeyan Jordan +3 19 1:33.292 0 +1 Lap
17 Christijan Albers Minardi +3 20 1:35.047 0 +2 Laps
18 Patrick Friesacher Minardi 0 18 1:35.536 0 +3 Laps
R Ralf Schumacher Toyota -11 8 1:31.724 0 Spun off
R Mark Webber Williams -17 3 0 Accident

2004 2004 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Michael Schumacher Ferrari 0 1 1:32:35.101 1:29.468 10 Finished
2 Rubens Barrichello Ferrari +5 7 +17.989 1:30.101 8 Finished
3 Jenson Button BAR +2 5 +22.533 1:30.457 6 Finished
4 Jarno Trulli Renault -1 3 +53.673 1:31.131 5 Finished
5 Fernando Alonso Renault +1 6 +1:00.987 1:31.065 4 Finished
6 Giancarlo Fisichella Sauber +13 19 +1:13.448 1:31.413 3 Finished
7 Mark Webber Jaguar +7 14 +1:16.206 1:31.893 2 Finished
8 Juan Pablo Montoya Williams 0 8 1:31.424 1 +1 Lap
9 Felipe Massa Sauber +7 16 1:32.729 0 +1 Lap
10 Nick Heidfeld Jordan +3 13 1:32.121 0 +1 Lap
11 Olivier Panis Toyota -1 10 1:32.506 0 +1 Lap
12 Christian Klien Jaguar 0 12 1:32.804 0 +1 Lap
13 Giorgio Pantano Jordan +2 15 1:32.772 0 +2 Laps
14 Gianmaria Bruni Minardi +6 20 1:35.555 0 +3 Laps
15 Zsolt Baumgartner Minardi +2 17 1:34.666 0 +3 Laps
R Takuma Sato BAR -14 2 1:30.004 0 Engine
R David Coulthard McLaren +1 18 1:32.337 0 Engine
R Kimi Räikkönen McLaren -14 4 1:31.670 0 Engine
R Ralf Schumacher Williams -10 9 0 Collision
R Cristiano da Matta Toyota -9 11 0 Collision

2003 2003 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Ralf Schumacher Williams +2 3 1:34:43.622 10 Finished
2 Juan Pablo Montoya Williams +2 4 +16.821 8 Finished
3 Rubens Barrichello Ferrari +2 5 +39.673 6 Finished
4 Fernando Alonso Renault +4 8 +1:05.731 5 Finished
5 Michael Schumacher Ferrari -3 2 +1:06.162 4 Finished
6 Mark Webber Jaguar +5 11 3 +1 Lap
7 Jenson Button BAR +5 12 2 +1 Lap
8 Nick Heidfeld Sauber +12 20 1 +1 Lap
9 Heinz-Harald Frentzen Sauber +6 15 0 +1 Lap
10 Antônio Pizzonia Jaguar +6 16 0 +1 Lap
11 Ralph Firman Jordan +3 14 0 +2 Laps
12 Giancarlo Fisichella Jordan +1 13 0 +2 Laps
13 Justin Wilson Minardi +6 19 0 +2 Laps
14 Jos Verstappen Minardi +4 18 0 +3 Laps
15 David Coulthard McLaren -6 9 0 +4 Laps
R Cristiano da Matta Toyota -6 10 0 Engine
R Jacques Villeneuve BAR 0 17 0 Gearbox
R Jarno Trulli Renault -12 6 0 Fuel pressure
R Olivier Panis Toyota -12 7 0 Spun off
R Kimi Räikkönen McLaren -19 1 0 Engine

2002 2002 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Rubens Barrichello Ferrari +3 4 1:35:07.426 10 Finished
2 Michael Schumacher Ferrari +1 3 +0.294 6 Finished
3 Kimi Räikkönen McLaren +3 6 +46.435 4 Finished
4 Ralf Schumacher Williams -2 2 +1:06.963 3 Finished
5 Jenson Button Renault +3 8 +1:16.944 2 Finished
6 Felipe Massa Sauber +5 11 1 +1 Lap
7 Nick Heidfeld Sauber +2 9 0 +1 Lap
8 Jarno Trulli Renault -1 7 0 +1 Lap
9 Olivier Panis BAR +3 12 0 +1 Lap
10 Pedro de la Rosa Jaguar +6 16 0 +1 Lap
11 Enrique Bernoldi Arrows +10 21 0 +1 Lap
12 Jacques Villeneuve BAR +7 19 0 +1 Lap
13 Heinz-Harald Frentzen Arrows +2 15 0 +1 Lap
14 Allan McNish Toyota -1 13 0 +1 Lap
15 Mark Webber Minardi +5 20 0 +2 Laps
16 Takuma Sato Jordan -2 14 0 +2 Laps
R Mika Salo Toyota -7 10 0 Gearbox
R Alex Yoong Minardi +4 22 0 Hydraulics
R Eddie Irvine Jaguar -2 17 0 Hydraulics
R Juan Pablo Montoya Williams -19 1 0 Collision
R David Coulthard McLaren -16 5 0 Collision
R Giancarlo Fisichella Jordan -4 18 0 Accident

2001 2001 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Michael Schumacher Ferrari 0 1 1:29:42.724 10 Finished
2 Juan Pablo Montoya Williams +1 3 +4.127 6 Finished
3 David Coulthard McLaren +2 5 +24.993 4 Finished
4 Ralf Schumacher Williams -2 2 +33.345 3 Finished
5 Rubens Barrichello Ferrari -1 4 +45.495 2 Finished
6 Mika Häkkinen McLaren 0 6 +1:04.868 1 Finished
7 Eddie Irvine Jaguar +5 12 +1:06.198 0 Finished
8 Pedro de la Rosa Jaguar +8 16 0 +1 Lap
9 Jacques Villeneuve BAR +2 11 0 +1 Lap
10 Kimi Räikkönen Sauber -1 9 0 +1 Lap
11 Giancarlo Fisichella Benetton +4 15 0 +1 Lap
12 Luciano Burti Prost +5 17 0 +2 Laps
13 Jenson Button Benetton +7 20 0 +2 Laps
14 Fernando Alonso Minardi +7 21 0 +2 Laps
15 Jean Alesi Prost -1 14 0 Spun off
R Jos Verstappen Arrows +3 19 0 Engine
R Nick Heidfeld Sauber -7 10 0 Driveshaft
R Heinz-Harald Frentzen Jordan -10 8 0 Spun off
R Jarno Trulli Jordan -12 7 0 Transmission
R Enrique Bernoldi Arrows -2 18 0 Gearbox
R Olivier Panis BAR -8 13 0 Electrical
R Tarso Marques Minardi 0 22 0 Electrical

2000 2000 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Michael Schumacher Ferrari +1 2 1:42:00.307 10 Finished
2 Mika Häkkinen McLaren +1 3 +13.822 6 Finished
3 David Coulthard McLaren -2 1 4 +1 Lap
4 Rubens Barrichello Ferrari 0 4 3 +1 Lap
5 Giancarlo Fisichella Benetton +2 7 2 +1 Lap
6 Pedro de la Rosa Arrows +6 12 1 +1 Lap
7 Pedro Diniz Sauber +8 15 0 +2 Laps
8 Gastón Mazzacane Minardi +13 21 0 +2 Laps
9 Jean Alesi Prost +8 17 0 +2 Laps
10 Jenson Button Williams +1 11 0 Electrical
11 Johnny Herbert Jaguar +5 16 0 Collision
12 Alexander Wurz Benetton +2 14 0 Collision
R Ricardo Zonta BAR +5 18 0 Spun off
R Marc Gené Minardi +6 20 0 Throttle
R Jacques Villeneuve BAR -6 9 0 Engine
R Eddie Irvine Jaguar -8 8 0 Collision
R Jos Verstappen Arrows -4 13 0 Spun off
R Ralf Schumacher Williams -13 5 0 Collision
R Mika Salo Sauber 0 19 0 Halfshaft
R Heinz-Harald Frentzen Jordan -10 10 0 Engine
R Jarno Trulli Jordan -15 6 0 Collision

1999 1999 European Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Johnny Herbert Stewart +13 14 1:41:54.314 10 Finished
2 Jarno Trulli Prost +8 10 +22.619 6 Finished
3 Rubens Barrichello Stewart +12 15 +22.866 4 Finished
4 Ralf Schumacher Williams 0 4 +39.508 3 Finished
5 Mika Häkkinen McLaren -2 3 +1:02.950 2 Finished
6 Marc Gené Minardi +14 20 +1:05.154 1 Finished
7 Eddie Irvine Ferrari +2 9 +1:06.683 0 Finished
8 Ricardo Zonta BAR +9 17 0 +1 Lap
9 Olivier Panis Prost -4 5 0 +1 Lap
10 Jacques Villeneuve BAR -2 8 0 Clutch
R Luca Badoer Minardi +8 19 0 Gearbox
R Pedro de la Rosa Arrows +10 22 0 Gearbox
R Giancarlo Fisichella Benetton -7 6 0 Spun off
R Mika Salo Ferrari -2 12 0 Brakes
R Toranosuke Takagi Arrows +6 21 0 Spun off
R David Coulthard McLaren -14 2 0 Spun off
R Jean Alesi Sauber -1 16 0 Halfshaft
R Heinz-Harald Frentzen Jordan -17 1 0 Electrical
R Alessandro Zanardi Williams -1 18 0 Collision
R Damon Hill Jordan -13 7 0 Electrical
R Alexander Wurz Benetton -10 11 0 Collision
R Pedro Diniz Sauber -9 13 0 Collision

1998 1998 Luxembourg Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Mika Häkkinen McLaren +2 3 1:32:14.789 10 Finished
2 Michael Schumacher Ferrari -1 1 +2.211 6 Finished
3 David Coulthard McLaren +2 5 +34.163 4 Finished
4 Eddie Irvine Ferrari -2 2 +58.182 3 Finished
5 Heinz-Harald Frentzen Williams +2 7 +1:00.247 2 Finished
6 Giancarlo Fisichella Benetton -2 4 +1:01.359 1 Finished
7 Alexander Wurz Benetton +1 8 +1:04.789 0 Finished
8 Jacques Villeneuve Williams +1 9 0 +1 Lap
9 Damon Hill Jordan +1 10 0 +1 Lap
10 Jean Alesi Sauber +1 11 0 +1 Lap
11 Rubens Barrichello Stewart +1 12 0 +2 Laps
12 Olivier Panis Prost +3 15 0 +2 Laps
13 Jos Verstappen Stewart +5 18 0 +2 Laps
14 Mika Salo Arrows +2 16 0 +2 Laps
15 Shinji Nakano Minardi +5 20 0 +2 Laps
16 Toranosuke Takagi Tyrrell +3 19 0 +2 Laps
R Esteban Tuero Minardi +4 21 0 Engine
R Ralf Schumacher Jordan -12 6 0 Brakes
R Johnny Herbert Sauber -6 13 0 Engine
R Ricardo Rosset Tyrrell +2 22 0 Engine
R Jarno Trulli Prost -7 14 0 Transmission
R Pedro Diniz Arrows -5 17 0 Hydraulics

1997 1997 Luxembourg Grand Prix

# Driver Team Pos Grid Time F.Lap Points  
1 Jacques Villeneuve Williams +1 2 1:31:27.843 10 Finished
2 Jean Alesi Benetton +8 10 +11.770 6 Finished
3 Heinz-Harald Frentzen Williams 0 3 +13.480 4 Finished
4 Gerhard Berger Benetton +3 7 +16.416 3 Finished
5 Pedro Diniz Arrows +10 15 +43.147 2 Finished
6 Olivier Panis Prost +5 11 +43.750 1 Finished
7 Johnny Herbert Sauber +9 16 +44.354 0 Finished
8 Damon Hill Arrows +5 13 +44.777 0 Finished
9 Gianni Morbidelli Sauber +10 19 0 +1 Lap
10 Mika Salo Tyrrell +10 20 0 +1 Lap
R Jos Verstappen Tyrrell +10 21 0 Spun off
R Mika Häkkinen McLaren -11 1 0 Engine
R Rubens Barrichello Stewart -4 9 0 Gearbox
R David Coulthard McLaren -8 6 0 Engine
R Jan Magnussen Stewart -3 12 0 Halfshaft
R Eddie Irvine Ferrari -2 14 0 Engine
R Shinji Nakano Prost 0 17 0 Engine
R Michael Schumacher Ferrari -13 5 0 Suspension
